NATIONAL YOUTH TEAM
Romania U17
Explore players and match records connected to this team.
26Imported fixtures
127Players recorded
1Competitions
Player records reflect involvement in the imported fixtures and do not confirm a current squad.
Team & stadium
- Founded
- 1909
- Country
- Romania
- Stadium
- Arena Naţională
- City
- Bucureşti
- Address
- Bulevardul Basarabia 37-39
- Capacity
- 55611
- Surface
- grass
Coaching records
Current and historical coaches supplied by the provider.
No separate coaching history is available in this dataset. Match lineups may include coach details.
All team statistics · 2027
- Form
- —
- Cards
- Red
- 0-15
- Total
- —
- Percentage
- —
- 16-30
- Total
- —
- Percentage
- —
- 31-45
- Total
- —
- Percentage
- —
- 46-60
- Total
- —
- Percentage
- —
- 61-75
- Total
- —
- Percentage
- —
- 76-90
- Total
- —
- Percentage
- —
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Yellow
- 0-15
- Total
- —
- Percentage
- —
- 16-30
- Total
- —
- Percentage
- —
- 31-45
- Total
- —
- Percentage
- —
- 46-60
- Total
- —
- Percentage
- —
- 61-75
- Total
- —
- Percentage
- —
- 76-90
- Total
- —
- Percentage
- —
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Goals
- For
- Total
- Away
- 0
- Home
- 0
- Total
- 0
- Minute
- 0-15
- Total
- —
- Percentage
- —
- 16-30
- Total
- —
- Percentage
- —
- 31-45
- Total
- —
- Percentage
- —
- 46-60
- Total
- —
- Percentage
- —
- 61-75
- Total
- —
- Percentage
- —
- 76-90
- Total
- —
- Percentage
- —
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Average
- Away
- 0.0
- Home
- 0.0
- Total
- 0.0
- Under over
- 0.5
- Over
- 0
- Under
- 0
- 1.5
- Over
- 0
- Under
- 0
- 2.5
- Over
- 0
- Under
- 0
- 3.5
- Over
- 0
- Under
- 0
- 4.5
- Over
- 0
- Under
- 0
- Against
- Total
- Away
- 0
- Home
- 0
- Total
- 0
- Minute
- 0-15
- Total
- —
- Percentage
- —
- 16-30
- Total
- —
- Percentage
- —
- 31-45
- Total
- —
- Percentage
- —
- 46-60
- Total
- —
- Percentage
- —
- 61-75
- Total
- —
- Percentage
- —
- 76-90
- Total
- —
- Percentage
- —
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Average
- Away
- 0.0
- Home
- 0.0
- Total
- 0.0
- Under over
- 0.5
- Over
- 0
- Under
- 0
- 1.5
- Over
- 0
- Under
- 0
- 2.5
- Over
- 0
- Under
- 0
- 3.5
- Over
- 0
- Under
- 0
- 4.5
- Over
- 0
- Under
- 0
- Biggest
- Wins
- Away
- —
- Home
- —
- Goals
- For
- Away
- 0
- Home
- 0
- Against
- Away
- 0
- Home
- 0
- Loses
- Away
- —
- Home
- —
- Streak
- Wins
- 0
- Draws
- 0
- Loses
- 0
- Lineups
- Penalty
- Total
- 0
- Missed
- Total
- 0
- Percentage
- 0%
- Scored
- Total
- 0
- Percentage
- 0%
- Fixtures
- Wins
- Away
- 0
- Home
- 0
- Total
- 0
- Draws
- Away
- 0
- Home
- 0
- Total
- 0
- Loses
- Away
- 0
- Home
- 0
- Total
- 0
- Played
- Away
- 0
- Home
- 0
- Total
- 0
- Clean sheet
- Away
- 0
- Home
- 0
- Total
- 0
- Failed to score
- Away
- 0
- Home
- 0
- Total
- 0
PLAYER RECORDS
127 playersRecorded players
Players identified from recorded lineups, statistics and match events.
| Player | Position | Nationality | Age |
|---|---|---|---|
| Adrian Caragea | Midfielder | Romania | 21 |
| Adrian Horşia | Defender | Romania | 21 |
| Adrian Mazilu | Attacker | Romania | 21 |
| Albert Niculăesei Plesca | Defender | Romania | 18 |
| Alecsandroaie | Defender | — | — |
| Alexandru Bota | Midfielder | Romania | 18 |
| Alexandru Buțu | Attacker | Romania | 18 |
| Alexandru Fărăgău | Defender | Romania | 21 |
| Alexandru Melniciuc | Attacker | Romania | 21 |
| Alexandru Ureche | Defender | Romania | 20 |
| Alexandru-Constantin Stoian | Attacker | Romania | 18 |
| Alexandru-Mario Iordan | Attacker | Romania | 19 |
| Alin Chinteș | Defender | Romania | 20 |
| Alin Ciobanu | Goalkeeper | Romania | 18 |
| Alin Cocoş | Attacker | Romania | 20 |
| Andrei | Goalkeeper | — | — |
| Andrei Borza | Defender | Romania | 20 |
| Andrei Dăncuș | Defender | Romania | 17 |
| Anghel | Defender | — | — |
| Bădărău | Defender | — | — |
| Banu | Midfielder | — | — |
| Bodnar | Attacker | — | — |
| Bota | Midfielder | — | — |
| Buia | Midfielder | — | — |
| Bușe | Defender | — | — |
| Chihaia | Defender | — | — |
| Chintes | — | — | — |
| Chintes | — | — | — |
| Claudiu Stancu | Defender | — | — |
| Codreanu | Midfielder | — | — |
| Cojocariu | Defender | — | — |
| Coman | Midfielder | — | — |
| Corduneanu | Defender | — | — |
| Corlat | Defender | — | — |
| Costyn Gheorghe | Defender | Romania | 18 |
| Daniele Luncașu | Midfielder | Romania | 18 |
| Darius Fălcușan | Defender | Romania | 20 |
| Darius Nistor | Midfielder | Romania | 21 |
| David Dumitra | Defender | Romania | 19 |
| David Păcuraru | Attacker | Romania | 20 |
| David Popa | Attacker | Romania | 19 |
| Davide Moisa | Defender | Romania | 18 |
| Denis Benga | Defender | Romania | 21 |
| Denis Taroi | Midfielder | Romania | 18 |
| Diego Burlacu | Midfielder | Romania | 19 |
| Draghici | — | — | — |
| Drăghici | Defender | — | — |
| Eduard Cotor | Defender | Romania | 19 |
| Enes Sali | Attacker | Romania | 20 |
| Falcusan | — | — | — |
| Farcaș | Goalkeeper | — | — |
| Florin Gașpăr | Defender | Romania | 19 |
| Gaspar | — | — | — |
| Gaspar | — | — | — |
| George Ungureanu | Goalkeeper | Romania | 19 |
| Glodean | Goalkeeper | — | — |
| Goncear | Midfielder | — | — |
| Ianis Avrămescu | Attacker | Romania | 17 |
| Ianis Podoleanu | Midfielder | Romania | 18 |
| Ianis Tarba | Attacker | Spain | 20 |
| Ioan Vermeșan | Attacker | Romania | 19 |
| Ionel Techereș | Defender | Romania | 19 |
| Ionuț Cercel | Midfielder | Romania | 19 |
| Iustin Doicaru | Attacker | Romania | 19 |
| Kroes | — | — | — |
| Lepadatescu | — | — | — |
| Loghin | — | — | — |
| Lóránd Bencze | Attacker | — | — |
| Luca Banu | Midfielder | Romania | 21 |
| Luca Popa | Defender | Romania | 20 |
| Luncasu | — | — | — |
| Manaila | — | — | — |
| Marco Popescu | Defender | Romania | 18 |
| Mario Andrei Aioanei | Defender | Romania | 21 |
| Mario Iordan | Midfielder | Romania | 20 |
| Mario Tudose | Defender | Romania | 21 |
| Matei | Defender | — | — |
| Matei Moraru | Midfielder | Romania | 21 |
| Matei Tănasă | Attacker | Romania | 21 |
| Mátyás Becze Máthé | Goalkeeper | Romania | 21 |
| Mátyás László | Midfielder | Romania | 19 |
| Mihai | — | — | — |
| Mihai Ninaci | Attacker | Romania | 18 |
| Mihai Toma | Midfielder | Romania | 19 |
| Miloiu | — | — | — |
| Miu | Midfielder | — | — |
| Muntean | Midfielder | — | — |
| Narcis Ilaș | Defender | Romania | 19 |
| Neamtu | — | — | — |
| Nechifor | Midfielder | — | — |
| Niculcea | Midfielder | — | — |
| Olteanu | Attacker | — | — |
| Pacuraru | — | — | — |
| Padure | Midfielder | — | — |
| Paul | Defender | — | — |
| Precup | — | — | — |
| Precupanu | Defender | — | — |
| Racu | Defender | — | — |
| Radu | Midfielder | — | — |
| Radu | Defender | — | — |
| Rafael Munteanu | Goalkeeper | Romania | 20 |
| Rareș Fătu | Defender | Romania | 20 |
| Raul Nistor | Attacker | Romania | 21 |
| Raul Stanciu | Attacker | Romania | 19 |
| Raul Vancea | Defender | England | 18 |
| Răzvan Florea | Midfielder | Romania | 20 |
| Răzvan Marincean | Attacker | — | — |
| Riccardo Radu | Goalkeeper | Romania | 19 |
| Robert Bădescu | Defender | Romania | 21 |
| Robert Lăpădătescu | Midfielder | Romania | 19 |
| Robert Petculescu | Attacker | Romania | 19 |
| Rotaru | Midfielder | — | — |
| Rus | Midfielder | — | — |
| Rusu | — | — | — |
| Silitra | — | — | — |
| Somandru | Attacker | — | — |
| Ștefan Ioniță | Defender | Romania | 19 |
| Ștefănescu | — | — | — |
| Tommaso Nistor | Defender | Romania | 19 |
| Tripon | Midfielder | — | — |
| Troy-Leo Tomșa | Midfielder | Romania | 19 |
| Tudor Cosa | Goalkeeper | — | — |
| Ungureanu | Defender | — | — |
| Vermesan | — | — | — |
| Vlad Oargă | Attacker | Romania | 19 |
| Vlad-Andrei Răfăilă | Goalkeeper | Romania | 21 |
| Yanis Pîrvu | Midfielder | Romania | 19 |
MATCH RECORDS
26 fixtures