TEAM PROFILE
Montenegro U17
Explore players and match records connected to this team.
30Imported fixtures
152Players recorded
2Competitions
Player records reflect involvement in the imported fixtures and do not confirm a current squad.
Team & stadium
- Founded
- —
- Country
- Montenegro
- Stadium
- —
- City
- —
- Address
- —
- Capacity
- —
- Surface
- —
Coaching records
Current and historical coaches supplied by the provider.
No separate coaching history is available in this dataset. Match lineups may include coach details.
All team statistics · 2027
- Form
- —
- Cards
- Red
- 0-15
- Total
- —
- Percentage
- —
- 16-30
- Total
- —
- Percentage
- —
- 31-45
- Total
- —
- Percentage
- —
- 46-60
- Total
- —
- Percentage
- —
- 61-75
- Total
- —
- Percentage
- —
- 76-90
- Total
- —
- Percentage
- —
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Yellow
- 0-15
- Total
- —
- Percentage
- —
- 16-30
- Total
- —
- Percentage
- —
- 31-45
- Total
- —
- Percentage
- —
- 46-60
- Total
- —
- Percentage
- —
- 61-75
- Total
- —
- Percentage
- —
- 76-90
- Total
- —
- Percentage
- —
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Goals
- For
- Total
- Away
- 0
- Home
- 0
- Total
- 0
- Minute
- 0-15
- Total
- —
- Percentage
- —
- 16-30
- Total
- —
- Percentage
- —
- 31-45
- Total
- —
- Percentage
- —
- 46-60
- Total
- —
- Percentage
- —
- 61-75
- Total
- —
- Percentage
- —
- 76-90
- Total
- —
- Percentage
- —
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Average
- Away
- 0.0
- Home
- 0.0
- Total
- 0.0
- Under over
- 0.5
- Over
- 0
- Under
- 0
- 1.5
- Over
- 0
- Under
- 0
- 2.5
- Over
- 0
- Under
- 0
- 3.5
- Over
- 0
- Under
- 0
- 4.5
- Over
- 0
- Under
- 0
- Against
- Total
- Away
- 0
- Home
- 0
- Total
- 0
- Minute
- 0-15
- Total
- —
- Percentage
- —
- 16-30
- Total
- —
- Percentage
- —
- 31-45
- Total
- —
- Percentage
- —
- 46-60
- Total
- —
- Percentage
- —
- 61-75
- Total
- —
- Percentage
- —
- 76-90
- Total
- —
- Percentage
- —
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Average
- Away
- 0.0
- Home
- 0.0
- Total
- 0.0
- Under over
- 0.5
- Over
- 0
- Under
- 0
- 1.5
- Over
- 0
- Under
- 0
- 2.5
- Over
- 0
- Under
- 0
- 3.5
- Over
- 0
- Under
- 0
- 4.5
- Over
- 0
- Under
- 0
- Biggest
- Wins
- Away
- —
- Home
- —
- Goals
- For
- Away
- 0
- Home
- 0
- Against
- Away
- 0
- Home
- 0
- Loses
- Away
- —
- Home
- —
- Streak
- Wins
- 0
- Draws
- 0
- Loses
- 0
- Lineups
- Penalty
- Total
- 0
- Missed
- Total
- 0
- Percentage
- 0%
- Scored
- Total
- 0
- Percentage
- 0%
- Fixtures
- Wins
- Away
- 0
- Home
- 0
- Total
- 0
- Draws
- Away
- 0
- Home
- 0
- Total
- 0
- Loses
- Away
- 0
- Home
- 0
- Total
- 0
- Played
- Away
- 0
- Home
- 0
- Total
- 0
- Clean sheet
- Away
- 0
- Home
- 0
- Total
- 0
- Failed to score
- Away
- 0
- Home
- 0
- Total
- 0
PLAYER RECORDS
152 playersRecorded players
Players identified from recorded lineups, statistics and match events.
| Player | Position | Nationality | Age |
|---|---|---|---|
| Aleksa KaradžiÄ | Defender | Montenegro | 20 |
| Andelic | — | — | — |
| Anđelić | Defender | — | — |
| Andic | — | — | — |
| Anđić | Midfielder | — | — |
| Andrej Camaj | Midfielder | Montenegro | 20 |
| Andrej Kartal | Midfielder | Montenegro | 18 |
| Andrej Kostić | Attacker | Montenegro | 19 |
| Andrija Bulatović | Midfielder | Montenegro | 19 |
| Andrija Vukoje | Midfielder | Montenegro | 18 |
| Balša Mrvaljević | Attacker | Montenegro | 21 |
| Barjaktarovic | — | — | — |
| Barjaktarovic | — | — | — |
| Barjaktarović | Midfielder | — | — |
| Begovic | — | — | — |
| Bodin Tomašević | Defender | Montenegro | 20 |
| Bojan Damjanović | Defender | Montenegro | 20 |
| Božidar Matejić | Goalkeeper | Montenegro | 21 |
| BožinoviÄ | Goalkeeper | — | — |
| Bulatovic | — | — | — |
| Causevic | Attacker | — | — |
| Cukic | Midfielder | — | — |
| Cukic | — | — | — |
| Cukic | — | — | — |
| Damjanovic | — | — | — |
| Danilo Ćetković | Midfielder | Montenegro | 20 |
| Danilo Vukanić | Midfielder | Montenegro | 20 |
| Delic | — | — | — |
| Dimitrije Minić | Goalkeeper | Montenegro | 18 |
| Dokaj | — | — | — |
| Dragan Miranović | Midfielder | Montenegro | 21 |
| Dukanovic | — | — | — |
| Dukic | Attacker | — | — |
| Đukić | Defender | — | — |
| Fabris | Midfielder | — | — |
| Fatic | — | — | — |
| Filip Perović | Attacker | Montenegro | 20 |
| Glendža | Defender | — | — |
| Janko Vukićević | Defender | Montenegro | 21 |
| Jasovic | — | — | — |
| Jasovic | — | — | — |
| Jauković | Midfielder | — | — |
| Jovović | Attacker | — | — |
| Kartal | — | — | — |
| Kastrat | — | — | — |
| Kecojević | — | — | — |
| Kljajevic | Midfielder | — | — |
| Kojičić | Midfielder | — | — |
| Koljcevic | Goalkeeper | — | — |
| Krunic | Defender | — | — |
| Kujović | Defender | — | — |
| Lazar Maraš | Defender | Montenegro | 20 |
| Lazar Martinović | Defender | Montenegro | 19 |
| Lazar Popovic | Defender | Montenegro | 17 |
| Lazar Savović | Midfielder | Montenegro | 18 |
| Lazar Šekularac | Defender | Montenegro | 20 |
| Lecic | — | — | — |
| Lekić | Goalkeeper | — | — |
| Lesjak | — | — | — |
| Lesjak | — | — | — |
| Luka Bubanja | Defender | Montenegro | 21 |
| Luka Lečić | Midfielder | Montenegro | 21 |
| Luka Perović | Midfielder | Montenegro | 18 |
| Maras | — | — | — |
| Maras | — | — | — |
| Maras | — | — | — |
| Maraš | Defender | — | — |
| Maraš | Defender | — | — |
| Mark Đokaj | Attacker | Montenegro | 17 |
| Marko Perović | Midfielder | Montenegro | 20 |
| Markovic | Defender | — | — |
| Martinovic | — | — | — |
| Matija Jovanovic | Forward | Montenegro | 18 |
| Matija Marsenić | Midfielder | Montenegro | 21 |
| Matija Rakcevic | Midfielder | Montenegro | 17 |
| Milan Roganović | Defender | Montenegro | 20 |
| Miloš Vračar | Defender | Montenegro | 20 |
| Milovic | — | — | — |
| Miranovic | — | — | — |
| Muković | Goalkeeper | — | — |
| Nedic | Defender | — | — |
| Nemanja Radević | Midfielder | Montenegro | 20 |
| Nenad Krivokapić | Midfielder | Montenegro | 21 |
| Nikčević | Midfielder | — | — |
| Nikola Balević | Midfielder | Montenegro | 18 |
| Nikola Radusinović | Midfielder | Montenegro | 21 |
| Novakovic | — | — | — |
| Ognjen Milović | Goalkeeper | Montenegro | 20 |
| Pavicevic | — | — | — |
| Pejovic | — | — | — |
| Pekovic | Defender | — | — |
| Perišić | Defender | — | — |
| Perovic | — | — | — |
| Perovic | — | — | — |
| Perovic | — | — | — |
| Petar Barac | Attacker | Montenegro | 21 |
| Petar Bobičić | Goalkeeper | Montenegro | 21 |
| Petar Ražnatović | Midfielder | Montenegro | 18 |
| Petar Vujovic | Midfielder | Montenegro | 17 |
| PiÄuriÄ | Midfielder | — | — |
| Picuric | — | — | — |
| Popovic | — | — | — |
| Popovic | — | — | — |
| Popovic | — | — | — |
| Popović | Defender | — | — |
| Racic | — | — | — |
| Račić | Midfielder | — | — |
| Radevic | — | — | — |
| Radomirovic | Defender | — | — |
| Radulović | Defender | — | — |
| Raznatovic | — | — | — |
| Raznatovic | — | — | — |
| Raznatovic | — | — | — |
| Roganovic | — | — | — |
| Romario Camaj | Defender | Montenegro | 21 |
| Savovic | — | — | — |
| Scekic | — | — | — |
| Scekic | — | — | — |
| Šćekić | Defender | — | — |
| Sekularac | Attacker | — | — |
| Sekulic | Midfielder | — | — |
| Skrobanović | — | — | — |
| Sosic | Goalkeeper | — | — |
| Stefan Đukanović | Midfielder | Montenegro | 20 |
| Stefan Nenezić | Goalkeeper | Montenegro | 20 |
| TadiÄ | Attacker | — | — |
| Tadic | — | — | — |
| Tadic | — | — | — |
| Todor Miljanić | Defender | Montenegro | 18 |
| Tomaš Đurović | Goalkeeper | Montenegro | 19 |
| Tomasevic | — | — | — |
| Tomasevic | — | — | — |
| TuroviÄ | Defender | — | — |
| Turovic | — | — | — |
| Uzunovski | Defender | — | — |
| Vasilije Adžić | Midfielder | Montenegro | 20 |
| Vasilije Novaković | Defender | Montenegro | 19 |
| Vlahovic | — | — | — |
| Vojislav Jokić | Defender | Montenegro | 19 |
| Vracar | — | — | — |
| Vujacic | — | — | — |
| Vujacic | — | — | — |
| Vujovic | — | — | — |
| Vujovic | — | — | — |
| Vuk Pavićević | Midfielder | Montenegro | 18 |
| Vuk Vlahović | Attacker | Montenegro | 19 |
| Vukanic | — | — | — |
| Vukanic | — | — | — |
| Vukoje | Attacker | — | — |
| Vusurovic | Midfielder | — | — |
| Zarija Kumburović | Defender | Montenegro | 20 |
| Zarija Mugoša | Defender | Montenegro | 19 |
MATCH RECORDS
30 fixtures