NATIONAL YOUTH TEAM
Kosovo U17
Explore players and match records connected to this team.
26Imported fixtures
123Players recorded
1Competitions
Player records reflect involvement in the imported fixtures and do not confirm a current squad.
Team & stadium
- Founded
- 1946
- Country
- Kosovo
- Stadium
- Stadiumi i Qytetit
- City
- —
- Address
- —
- Capacity
- 16200
- Surface
- grass
Coaching records
Current and historical coaches supplied by the provider.
No separate coaching history is available in this dataset. Match lineups may include coach details.
All team statistics · 2027
- Form
- —
- Cards
- Red
- 0-15
- Total
- —
- Percentage
- —
- 16-30
- Total
- —
- Percentage
- —
- 31-45
- Total
- —
- Percentage
- —
- 46-60
- Total
- —
- Percentage
- —
- 61-75
- Total
- —
- Percentage
- —
- 76-90
- Total
- —
- Percentage
- —
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Yellow
- 0-15
- Total
- —
- Percentage
- —
- 16-30
- Total
- —
- Percentage
- —
- 31-45
- Total
- —
- Percentage
- —
- 46-60
- Total
- —
- Percentage
- —
- 61-75
- Total
- —
- Percentage
- —
- 76-90
- Total
- —
- Percentage
- —
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Goals
- For
- Total
- Away
- 0
- Home
- 0
- Total
- 0
- Minute
- 0-15
- Total
- —
- Percentage
- —
- 16-30
- Total
- —
- Percentage
- —
- 31-45
- Total
- —
- Percentage
- —
- 46-60
- Total
- —
- Percentage
- —
- 61-75
- Total
- —
- Percentage
- —
- 76-90
- Total
- —
- Percentage
- —
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Average
- Away
- 0.0
- Home
- 0.0
- Total
- 0.0
- Under over
- 0.5
- Over
- 0
- Under
- 0
- 1.5
- Over
- 0
- Under
- 0
- 2.5
- Over
- 0
- Under
- 0
- 3.5
- Over
- 0
- Under
- 0
- 4.5
- Over
- 0
- Under
- 0
- Against
- Total
- Away
- 0
- Home
- 0
- Total
- 0
- Minute
- 0-15
- Total
- —
- Percentage
- —
- 16-30
- Total
- —
- Percentage
- —
- 31-45
- Total
- —
- Percentage
- —
- 46-60
- Total
- —
- Percentage
- —
- 61-75
- Total
- —
- Percentage
- —
- 76-90
- Total
- —
- Percentage
- —
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Average
- Away
- 0.0
- Home
- 0.0
- Total
- 0.0
- Under over
- 0.5
- Over
- 0
- Under
- 0
- 1.5
- Over
- 0
- Under
- 0
- 2.5
- Over
- 0
- Under
- 0
- 3.5
- Over
- 0
- Under
- 0
- 4.5
- Over
- 0
- Under
- 0
- Biggest
- Wins
- Away
- —
- Home
- —
- Goals
- For
- Away
- 0
- Home
- 0
- Against
- Away
- 0
- Home
- 0
- Loses
- Away
- —
- Home
- —
- Streak
- Wins
- 0
- Draws
- 0
- Loses
- 0
- Lineups
- Penalty
- Total
- 0
- Missed
- Total
- 0
- Percentage
- 0%
- Scored
- Total
- 0
- Percentage
- 0%
- Fixtures
- Wins
- Away
- 0
- Home
- 0
- Total
- 0
- Draws
- Away
- 0
- Home
- 0
- Total
- 0
- Loses
- Away
- 0
- Home
- 0
- Total
- 0
- Played
- Away
- 0
- Home
- 0
- Total
- 0
- Clean sheet
- Away
- 0
- Home
- 0
- Total
- 0
- Failed to score
- Away
- 0
- Home
- 0
- Total
- 0
PLAYER RECORDS
123 playersRecorded players
Players identified from recorded lineups, statistics and match events.
| Player | Position | Nationality | Age |
|---|---|---|---|
| Ademi | — | — | — |
| Adonis Milaj | Midfielder | Kosovo | 21 |
| Agon Uka | Midfielder | Kosovo | 18 |
| Ahmeti | — | — | — |
| Ahmeti-Grainca | Midfielder | — | — |
| Albion Rashica | Defender | Kosovo | 17 |
| Alidemaj | — | — | — |
| Aliu | — | — | — |
| Alpi Shahini | Midfielder | Kosovo | 21 |
| Altin Gjokaj | Goalkeeper | Kosovo | 20 |
| Amar Demolli | Defender | Kosovo | 20 |
| Aridon Racaj | Attacker | Norway | 21 |
| Arjanit Fazlija | Midfielder | Germany | 21 |
| Arjanit Muji | Attacker | Kosovo | 21 |
| Arjol Bllaca | Midfielder | Kosovo | 21 |
| Armos Merlaku | Attacker | Kosovo | 21 |
| Art Berisha | Attacker | Kosovo | 20 |
| Aurel Limani | Midfielder | Kosovo | 20 |
| Babaj | Midfielder | — | — |
| Bajraktari | Defender | — | — |
| Bajrami | Defender | — | — |
| Bajrami | Goalkeeper | — | — |
| Bashota | — | — | — |
| Bekolli | — | — | — |
| Besfort Hoxha | Attacker | Kosovo | 18 |
| Blendrit Krasniqi | Defender | Kosovo | 20 |
| Boshnjaku | — | — | — |
| Bunjaku | Midfielder | — | — |
| Bytyqi | Goalkeeper | — | — |
| Dakaj | — | — | — |
| Davud Sylaj | Defender | Kosovo | 21 |
| Demolli | Defender | — | — |
| Derguti | — | — | — |
| Diamant Lokaj | Midfielder | Kosovo | 21 |
| Duzhmani | — | — | — |
| Edi Haziri | Attacker | Germany | 20 |
| Edor Hajdini | Attacker | Kosovo | 19 |
| Elton Krasniqi | Attacker | Kosovo | 21 |
| Elvaris Suplja | Midfielder | Kosovo | 20 |
| Elvir Gashijani | Attacker | Kosovo | 20 |
| Engjëll Krasniqi | Midfielder | Kosovo | 19 |
| Erion Avdija | Goalkeeper | Germany | 21 |
| Erion Salihu | Midfielder | Kosovo | 21 |
| Erlis | Goalkeeper | — | — |
| Fanol Lutolli | Attacker | Germany | 20 |
| Fation Haxhiu | Attacker | Kosovo | 19 |
| Fazlija | — | — | — |
| Floni Selimi | Defender | Kosovo | 19 |
| Florian Llugaxhija | Defender | Kosovo | 18 |
| Gashi | — | — | — |
| Gashi | Attacker | — | — |
| Gllogu | — | — | — |
| Graishta | Midfielder | — | — |
| Hajdari | — | — | — |
| Haziri | — | — | — |
| Hoti | Defender | — | — |
| Ibrahimi | — | — | — |
| Igball Jashari | Attacker | Kosovo | 21 |
| Ilazi | — | — | — |
| Isa | Attacker | — | — |
| Ismajli | — | — | — |
| Jashari | Defender | — | — |
| Jerlija | — | — | — |
| Kajtazi | — | — | — |
| Kashtanjevac | — | — | — |
| Klinaku | Goalkeeper | — | — |
| Korab Luma | Midfielder | Kosovo | 21 |
| Krasniqi | — | — | — |
| Krasniqi | Defender | — | — |
| Krasniqi | — | — | — |
| Krasniqi | — | — | — |
| Kryeziu | Attacker | — | — |
| Leo Tafaj | Defender | Kosovo | 20 |
| Leon Rashica | Attacker | Kosovo | 19 |
| Leon Zeqiraj | Defender | Germany | 21 |
| Leotrim Jerlija | Attacker | Kosovo | 18 |
| Lindon Qorrolli | Midfielder | Kosovo | 21 |
| Lirjon Abdullahu | Midfielder | Kosovo | 18 |
| Llugaxhiu | — | — | — |
| Luan Lleshi | Defender | Kosovo | 20 |
| Lutolli | — | — | — |
| Maksutaj | — | — | — |
| Mala | — | — | — |
| Maqastena | Defender | — | — |
| Marku | — | — | — |
| Medin Gashi | Attacker | Kosovo | 20 |
| Meha | Goalkeeper | — | — |
| Merlind Kodra | Defender | Kosovo | 21 |
| Mexhani | — | — | — |
| Morina | — | — | — |
| Mulaj | Midfielder | — | — |
| Mustafa | — | — | — |
| Mustafa | Midfielder | — | — |
| Mustafa | — | — | — |
| Osmani | Defender | — | — |
| Paci | — | — | — |
| Paloka | — | — | — |
| Pllana | Attacker | — | — |
| Pllana | — | — | — |
| Pren Gjini | Midfielder | Kosovo | 21 |
| Qela | Goalkeeper | — | — |
| Rexhepaj | — | — | — |
| Rexhepi | — | — | — |
| Rin Ahmeti | Attacker | Kosovo | 18 |
| Salihu | — | — | — |
| Sefsaliu | — | — | — |
| Selmani | — | — | — |
| Shala | Midfielder | — | — |
| Shaljani | Defender | — | — |
| Sinanaj | — | — | — |
| Sokoli | Midfielder | — | — |
| Suplja | — | — | — |
| Sylejmani | — | — | — |
| Tahiri | Midfielder | — | — |
| Tarllabuqi | Defender | — | — |
| Ukshini | — | — | — |
| Vokrri | Midfielder | — | — |
| Zeka | Defender | — | — |
| Zekaj | — | — | — |
| Zeneli | — | — | — |
| Zhubi | Midfielder | — | — |
| Zhushi | — | — | — |
| Zogaj | — | — | — |
MATCH RECORDS
26 fixtures