NATIONAL YOUTH TEAM
Albania U17
Explore players and match records connected to this team.
28Imported fixtures
122Players recorded
2Competitions
Player records reflect involvement in the imported fixtures and do not confirm a current squad.
Team & stadium
- Founded
- 1930
- Country
- Albania
- Stadium
- Stadiumi Kombëtar Qemal Stafa
- City
- Tirana
- Address
- Bulevardi Deshmoret e Kombit
- Capacity
- 19700
- Surface
- grass
Coaching records
Current and historical coaches supplied by the provider.
No separate coaching history is available in this dataset. Match lineups may include coach details.
All team statistics · 2027
- Form
- —
- Cards
- Red
- 0-15
- Total
- —
- Percentage
- —
- 16-30
- Total
- —
- Percentage
- —
- 31-45
- Total
- —
- Percentage
- —
- 46-60
- Total
- —
- Percentage
- —
- 61-75
- Total
- —
- Percentage
- —
- 76-90
- Total
- —
- Percentage
- —
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Yellow
- 0-15
- Total
- —
- Percentage
- —
- 16-30
- Total
- —
- Percentage
- —
- 31-45
- Total
- —
- Percentage
- —
- 46-60
- Total
- —
- Percentage
- —
- 61-75
- Total
- —
- Percentage
- —
- 76-90
- Total
- —
- Percentage
- —
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Goals
- For
- Total
- Away
- 0
- Home
- 0
- Total
- 0
- Minute
- 0-15
- Total
- —
- Percentage
- —
- 16-30
- Total
- —
- Percentage
- —
- 31-45
- Total
- —
- Percentage
- —
- 46-60
- Total
- —
- Percentage
- —
- 61-75
- Total
- —
- Percentage
- —
- 76-90
- Total
- —
- Percentage
- —
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Average
- Away
- 0.0
- Home
- 0.0
- Total
- 0.0
- Under over
- 0.5
- Over
- 0
- Under
- 0
- 1.5
- Over
- 0
- Under
- 0
- 2.5
- Over
- 0
- Under
- 0
- 3.5
- Over
- 0
- Under
- 0
- 4.5
- Over
- 0
- Under
- 0
- Against
- Total
- Away
- 0
- Home
- 0
- Total
- 0
- Minute
- 0-15
- Total
- —
- Percentage
- —
- 16-30
- Total
- —
- Percentage
- —
- 31-45
- Total
- —
- Percentage
- —
- 46-60
- Total
- —
- Percentage
- —
- 61-75
- Total
- —
- Percentage
- —
- 76-90
- Total
- —
- Percentage
- —
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Average
- Away
- 0.0
- Home
- 0.0
- Total
- 0.0
- Under over
- 0.5
- Over
- 0
- Under
- 0
- 1.5
- Over
- 0
- Under
- 0
- 2.5
- Over
- 0
- Under
- 0
- 3.5
- Over
- 0
- Under
- 0
- 4.5
- Over
- 0
- Under
- 0
- Biggest
- Wins
- Away
- —
- Home
- —
- Goals
- For
- Away
- 0
- Home
- 0
- Against
- Away
- 0
- Home
- 0
- Loses
- Away
- —
- Home
- —
- Streak
- Wins
- 0
- Draws
- 0
- Loses
- 0
- Lineups
- Penalty
- Total
- 0
- Missed
- Total
- 0
- Percentage
- 0%
- Scored
- Total
- 0
- Percentage
- 0%
- Fixtures
- Wins
- Away
- 0
- Home
- 0
- Total
- 0
- Draws
- Away
- 0
- Home
- 0
- Total
- 0
- Loses
- Away
- 0
- Home
- 0
- Total
- 0
- Played
- Away
- 0
- Home
- 0
- Total
- 0
- Clean sheet
- Away
- 0
- Home
- 0
- Total
- 0
- Failed to score
- Away
- 0
- Home
- 0
- Total
- 0
PLAYER RECORDS
122 playersRecorded players
Players identified from recorded lineups, statistics and match events.
| Player | Position | Nationality | Age |
|---|---|---|---|
| Adi Kurti | Defender | Albania | 20 |
| Ãela | Defender | — | — |
| Alain Taho | Goalkeeper | Albania | 19 |
| Alex Rama | Midfielder | Albania | 20 |
| Alex Ramku | Midfielder | Albania | 18 |
| Aljon Damini | Defender | Albania | 20 |
| Allasufi | — | — | — |
| Amarildo Dervishaj | Goalkeeper | Albania | 20 |
| Amataj | — | — | — |
| Arbi Shtraza | Attacker | Albania | 21 |
| Arlind Kurti | Defender | Albania | 21 |
| Avdullari | Defender | — | — |
| Bakiu | Defender | — | — |
| Balla | Defender | — | — |
| Balla | — | — | — |
| Bilishti | — | — | — |
| Bori | Defender | — | — |
| Brayan Gjyla | Attacker | Albania | 19 |
| Cani | — | — | — |
| Cekrezi | — | — | — |
| Cekrezi | — | — | — |
| Cekrezi | Defender | — | — |
| Culi | Goalkeeper | — | — |
| Damo | — | — | — |
| Dean Vraniçi | Midfielder | Albania | 20 |
| Dejvi Duro | Attacker | Albania | 20 |
| Dejvi Metaj | Attacker | Albania | 20 |
| Dijar Ferati | Midfielder | Sweden | 18 |
| Dion Vata | Defender | Albania | 17 |
| Durmiši | Attacker | — | — |
| Durmiši | Attacker | — | — |
| Egert Selmani | Defender | Albania | 20 |
| Elmazi | — | — | — |
| Elson Himallari | Attacker | Albania | 17 |
| Elton Fikaj | Defender | Albania | 20 |
| Emiljano Mihana | Attacker | Albania | 18 |
| Eraldo Karaj | Midfielder | Albania | 19 |
| Ergi Bastari | Defender | Albania | 20 |
| Ergis Arifi | Midfielder | Albania | 19 |
| Eris Reçi | Midfielder | Albania | 20 |
| Erno Mustafa | Goalkeeper | Albania | 17 |
| Ersi Bode | Attacker | Albania | 20 |
| Ersi Syla | Midfielder | Albania | 21 |
| Fatmir Koçi | Goalkeeper | Albania | 20 |
| Flavio Shkëmbi | Attacker | Albania | 18 |
| Flavio Sulejmani | Attacker | Albania | 20 |
| Frederik Tosku | Attacker | Albania | 20 |
| Gashi | — | — | — |
| Gavelli | Midfielder | — | — |
| Gecaj | Defender | — | — |
| Gici | — | — | — |
| Gjoka | Midfielder | — | — |
| Glenis Belloj | Midfielder | Albania | 20 |
| Hallidri | Defender | — | — |
| Haradini | Defender | — | — |
| Hoxha | — | — | — |
| Huli | Goalkeeper | — | — |
| Joi Nuredini | Attacker | Albania | 19 |
| Jordi Jaku | Midfielder | Albania | 20 |
| Kaceli | — | — | — |
| Kasa | — | — | — |
| Kico | — | — | — |
| Klaus Kashari | Midfielder | Albania | 20 |
| Kledi Marinaj | Midfielder | Albania | 20 |
| Kleo Shpuza | Defender | Albania | 19 |
| Klevi Totoshi | Goalkeeper | Albania | 21 |
| Klevis Haxhari | Defender | Albania | 21 |
| Koleci | — | — | — |
| Krajka | — | — | — |
| Kristian Jashari | Goalkeeper | Albania | 20 |
| Kthupi | Midfielder | — | — |
| Kulla | Attacker | — | — |
| Kurti | Midfielder | — | — |
| Laze | — | — | — |
| Ledjo Tresa | Attacker | Albania | 21 |
| Leon Myrtaj | Attacker | Albania | 18 |
| Llana | Midfielder | — | — |
| Lleshi | Goalkeeper | — | — |
| Luka | — | — | — |
| Lulaj | — | — | — |
| Mahmutaj | — | — | — |
| Mali | — | — | — |
| Malko | — | — | — |
| Marku | — | — | — |
| Marqeshi | Midfielder | — | — |
| Matjani | — | — | — |
| Matteo Dashi | Midfielder | Albania | 19 |
| Mattia Huqi | Midfielder | Albania | 19 |
| Mezani | — | — | — |
| Muslika | Midfielder | — | — |
| Ndrecka | Midfielder | — | — |
| Nela | — | — | — |
| Nuhaj | Defender | — | — |
| Nushi | — | — | — |
| Oresti Kasmollari | Midfielder | Albania | 21 |
| Oresti Rifa | Attacker | Albania | 19 |
| Orgito Ruci | Midfielder | Albania | 21 |
| Orsi Ageja | Attacker | Albania | 21 |
| Pierro | — | — | — |
| Prendi | Attacker | — | — |
| Qosja | — | — | — |
| Redzepi | Midfielder | — | — |
| Renato Halili | Defender | Albania | 18 |
| Samuele Sina | Defender | Albania | 19 |
| Serxho Vogli | Midfielder | Albania | 18 |
| Sheji | Attacker | — | — |
| Sinani | Defender | — | — |
| Skerdi Xhixho | Attacker | Albania | 21 |
| Spasian Nasto | Defender | Albania | 18 |
| Sylejmani | Defender | — | — |
| Tedi Malaj | Midfielder | Albania | 19 |
| Tomas Kiri | Goalkeeper | Albania | 21 |
| Uldedaj | Attacker | — | — |
| Uruci | — | — | — |
| Varesi | — | — | — |
| Varesis | Defender | — | — |
| Vranici | — | — | — |
| Vukaj | Midfielder | — | — |
| Ymeri | — | — | — |
| Zadeja | — | — | — |
| Zekaj | — | — | — |
| Zylyf Muça | Defender | Albania | 21 |
MATCH RECORDS
28 fixtures