TEAM PROFILE
Middlesbrough U18
Explore players and match records connected to this team.
178Imported fixtures
123Players recorded
2Competitions
Player records reflect involvement in the imported fixtures and do not confirm a current squad.
Team & stadium
- Founded
- —
- Country
- England
- Stadium
- Rockliffe Park
- City
- Hurworth Place, County Durham
- Address
- —
- Capacity
- 1000
- Surface
- grass
Coaching records
Current and historical coaches supplied by the provider.
No separate coaching history is available in this dataset. Match lineups may include coach details.
All team statistics · 2026/27
- Form
- DDLLWW
- Cards
- Red
- 0-15
- Total
- —
- Percentage
- —
- 16-30
- Total
- —
- Percentage
- —
- 31-45
- Total
- —
- Percentage
- —
- 46-60
- Total
- —
- Percentage
- —
- 61-75
- Total
- —
- Percentage
- —
- 76-90
- Total
- —
- Percentage
- —
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Yellow
- 0-15
- Total
- —
- Percentage
- —
- 16-30
- Total
- —
- Percentage
- —
- 31-45
- Total
- —
- Percentage
- —
- 46-60
- Total
- —
- Percentage
- —
- 61-75
- Total
- —
- Percentage
- —
- 76-90
- Total
- —
- Percentage
- —
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Goals
- For
- Total
- Away
- 3
- Home
- 8
- Total
- 11
- Minute
- 0-15
- Total
- 1
- Percentage
- 8.33%
- 16-30
- Total
- 3
- Percentage
- 25.00%
- 31-45
- Total
- 2
- Percentage
- 16.67%
- 46-60
- Total
- 4
- Percentage
- 33.33%
- 61-75
- Total
- —
- Percentage
- —
- 76-90
- Total
- 2
- Percentage
- 16.67%
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Average
- Away
- 1.0
- Home
- 2.7
- Total
- 1.8
- Under over
- 0.5
- Over
- 5
- Under
- 1
- 1.5
- Over
- 3
- Under
- 3
- 2.5
- Over
- 1
- Under
- 5
- 3.5
- Over
- 1
- Under
- 5
- 4.5
- Over
- 1
- Under
- 5
- Against
- Total
- Away
- 7
- Home
- 5
- Total
- 12
- Minute
- 0-15
- Total
- 2
- Percentage
- 18.18%
- 16-30
- Total
- 2
- Percentage
- 18.18%
- 31-45
- Total
- 1
- Percentage
- 9.09%
- 46-60
- Total
- 3
- Percentage
- 27.27%
- 61-75
- Total
- 2
- Percentage
- 18.18%
- 76-90
- Total
- 1
- Percentage
- 9.09%
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Average
- Away
- 2.3
- Home
- 1.7
- Total
- 2.0
- Under over
- 0.5
- Over
- 4
- Under
- 2
- 1.5
- Over
- 4
- Under
- 2
- 2.5
- Over
- 2
- Under
- 4
- 3.5
- Over
- 1
- Under
- 5
- 4.5
- Over
- 1
- Under
- 5
- Biggest
- Wins
- Away
- 0-1
- Home
- 5-0
- Goals
- For
- Away
- 2
- Home
- 5
- Against
- Away
- 5
- Home
- 3
- Loses
- Away
- 5-0
- Home
- 1-3
- Streak
- Wins
- 0
- Draws
- 2
- Loses
- 2
- Lineups
- Penalty
- Total
- 1
- Missed
- Total
- 0
- Percentage
- 0%
- Scored
- Total
- 1
- Percentage
- 100.00%
- Fixtures
- Wins
- Away
- 1
- Home
- 1
- Total
- 2
- Draws
- Away
- 1
- Home
- 1
- Total
- 2
- Loses
- Away
- 1
- Home
- 1
- Total
- 2
- Played
- Away
- 3
- Home
- 3
- Total
- 6
- Clean sheet
- Away
- 1
- Home
- 1
- Total
- 2
- Failed to score
- Away
- 1
- Home
- 0
- Total
- 1
PLAYER RECORDS
123 playersRecorded players
Players identified from recorded lineups, statistics and match events.
| Player | Position | Nationality | Age |
|---|---|---|---|
| Addis Dore | Midfielder | England | — |
| Afonso Mozinho Makiesse Lindo | Defender | England | 22 |
| Aidan Bridge | Midfielder | England | 21 |
| Ajay Matthews | Attacker | England | 20 |
| Alex Hutchinson | Attacker | England | 22 |
| Alexander Clarke | Midfielder | England | — |
| Alfie Doherty | Midfielder | England | 23 |
| Alfie Myers-Smith | Defender | England | 21 |
| Andrew Nelson | Defender | England | 23 |
| Andrew Wilson | Defender | England | 25 |
| Anton Palmer | Midfielder | England | 17 |
| Bailey Palmer | Midfielder | Jamaica | 17 |
| Bakara | — | — | — |
| Ben Beals | Defender | England | 22 |
| Calum Kavanagh | Attacker | Republic of Ireland | 23 |
| Cameron Simpson | Goalkeeper | England | 20 |
| Cameron Simpson | Defender | England | 26 |
| Charlie Lennon | Attacker | England | 20 |
| Cole | — | — | — |
| Collins Nino | Midfielder | England | — |
| Costello | Defender | England | 21 |
| Cruz Ibeh | Midfielder | England | — |
| Daniel James | Midfielder | England | 19 |
| Eric Hamelberg | Midfielder | Portugal | 19 |
| Ethan Scott | Midfielder | England | 19 |
| Felix Elliott | Goalkeeper | England | 20 |
| Fenton Lorimer John | Midfielder | England | 22 |
| Fin O'Gorman | Attacker | England | — |
| Finley Cartwright | Midfielder | England | 19 |
| Frankie Coulson | Attacker | England | — |
| Frankie Whelan | Defender | England | 23 |
| George Chilaka Gitau | Defender | Germany | 23 |
| George Grant Jr. | Defender | Jamaica | 20 |
| George McCormick | Defender | England | 21 |
| George Waites | Midfielder | England | 23 |
| Harley Hunt | Defender | England | 19 |
| Haselhurst | — | — | — |
| Henry Popple | Goalkeeper | England | 22 |
| Hunt | Defender | — | — |
| Ibeh | Midfielder | — | — |
| Ike Givenson | Midfielder | England | — |
| Ike Givenson | Midfielder | — | — |
| Isaac Greenup | Midfielder | England | — |
| Isaac Wager | Midfielder | — | — |
| Jack Hannah | Midfielder | England | 23 |
| Jack Patterson | Defender | England | — |
| Jack Stott | Midfielder | England | 22 |
| Jacob Bulmer | Goalkeeper | England | 22 |
| James Wilson | Defender | England | 19 |
| Joe Ridley | Attacker | England | 23 |
| Joe Roberts | Midfielder | England | 18 |
| Joey Tremain | Midfielder | England | — |
| Joey Tremain | Midfielder | — | — |
| Jones | — | — | — |
| Jones | — | — | — |
| Joseph Richarldson | Defender | England | — |
| Josh Marshall | Defender | England | 23 |
| Joshua Coburn | Attacker | England | 23 |
| Joshua Wells | Defender | Latvia | 24 |
| Judah Tawiah | Defender | England | 20 |
| Kakai | Attacker | — | — |
| Kiasungua | — | — | — |
| Law McCabe | Midfielder | England | 20 |
| Leandro Bevan | Midfielder | England | — |
| Leon Parker | Midfielder | England | — |
| Linacre | — | — | — |
| Logan Edmundson | Midfielder | — | — |
| Logan Edmundson | Defender | England | — |
| Lord Listowell Hinneh | Attacker | — | — |
| Louie Evans | Attacker | England | 22 |
| Louis Evans | Midfielder | England | 22 |
| Lucas Harrison | Midfielder | England | 19 |
| Lucas Harrison | Midfielder | — | — |
| Lucas Howe | Defender | England | 22 |
| Lucas Reed | Midfielder | England | 23 |
| Lucca Kakai | Midfielder | England | — |
| Luke Woolston | Midfielder | England | 21 |
| MacCarthy | Defender | England | 21 |
| Martin | Midfielder | — | — |
| Max Foulkes | Goalkeeper | England | 20 |
| Max Isaak Howells | Attacker | England | 22 |
| Max Metcalfe | Goalkeeper | Scotland | 23 |
| McCabe | — | — | — |
| McCartney Woodhouse | Defender | England | 17 |
| Moss | — | — | — |
| Nathan Fisher | Goalkeeper | England | 21 |
| Nathan Simpson | Defender | England | 22 |
| Noah Muwana | Midfielder | England | 19 |
| Oliver Lloyd | Goalkeeper | Wales | — |
| Oliver Martin | Defender | England | — |
| Oliver Samuels | Defender | England | 20 |
| Oliver Swan | Goalkeeper | England | 23 |
| Ormerod | — | — | — |
| Paul Steven | Defender | England | — |
| Pharrell Willis | Midfielder | England | 23 |
| Platel | — | — | — |
| Prince Acheampong | Defender | England | — |
| Reid-Solanki | — | — | — |
| Rio Patterson-Powell | Midfielder | England | 20 |
| Roberts | Midfielder | — | — |
| Roman Charles-Cook | Defender | Grenada | 22 |
| Sam Collins | Defender | England | 23 |
| Sam Nwabuko | Goalkeeper | England | — |
| Shaw | — | — | — |
| Shea Connor | Goalkeeper | England | 20 |
| Simmons | — | — | — |
| Sonny Finch | Attacker | England | 21 |
| Tawiah | — | — | — |
| Tika-Lemba | Defender | — | — |
| Tohill | Attacker | — | — |
| Tom Chiabi | Midfielder | England | 23 |
| Trialist | — | — | — |
| Turner | — | — | — |
| Turner | — | — | — |
| Turner | — | — | — |
| Tylah Sanchez Wallace-Ming | Defender | England | 21 |
| Tyler Smith | Defender | England | — |
| Tyler Smith | Defender | — | — |
| Wager | — | — | — |
| Will McPartland | Defender | England | 18 |
| Will McPartland | Attacker | — | — |
| William Okine | Attacker | England | — |
| Yacou Traore | Midfielder | England | 21 |
MATCH RECORDS
178 fixtures