TEAM PROFILE
Manchester City U18
Explore players and match records connected to this team.
193Imported fixtures
142Players recorded
2Competitions
Player records reflect involvement in the imported fixtures and do not confirm a current squad.
Team & stadium
- Founded
- —
- Country
- England
- Stadium
- City Football Academy
- City
- Manchester
- Address
- 400 Ashton New Road
- Capacity
- 1000
- Surface
- grass
Coaching records
Current and historical coaches supplied by the provider.
No separate coaching history is available in this dataset. Match lineups may include coach details.
All team statistics · 2026/27
- Form
- WWWWWW
- Cards
- Red
- 0-15
- Total
- —
- Percentage
- —
- 16-30
- Total
- —
- Percentage
- —
- 31-45
- Total
- —
- Percentage
- —
- 46-60
- Total
- —
- Percentage
- —
- 61-75
- Total
- —
- Percentage
- —
- 76-90
- Total
- —
- Percentage
- —
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Yellow
- 0-15
- Total
- —
- Percentage
- —
- 16-30
- Total
- —
- Percentage
- —
- 31-45
- Total
- —
- Percentage
- —
- 46-60
- Total
- —
- Percentage
- —
- 61-75
- Total
- —
- Percentage
- —
- 76-90
- Total
- —
- Percentage
- —
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Goals
- For
- Total
- Away
- 15
- Home
- 11
- Total
- 26
- Minute
- 0-15
- Total
- 4
- Percentage
- 15.38%
- 16-30
- Total
- 3
- Percentage
- 11.54%
- 31-45
- Total
- 5
- Percentage
- 19.23%
- 46-60
- Total
- 6
- Percentage
- 23.08%
- 61-75
- Total
- 4
- Percentage
- 15.38%
- 76-90
- Total
- 3
- Percentage
- 11.54%
- 91-105
- Total
- 1
- Percentage
- 3.85%
- 106-120
- Total
- —
- Percentage
- —
- Average
- Away
- 5.0
- Home
- 3.7
- Total
- 4.3
- Under over
- 0.5
- Over
- 6
- Under
- 0
- 1.5
- Over
- 5
- Under
- 1
- 2.5
- Over
- 4
- Under
- 2
- 3.5
- Over
- 4
- Under
- 2
- 4.5
- Over
- 3
- Under
- 3
- Against
- Total
- Away
- 5
- Home
- 3
- Total
- 8
- Minute
- 0-15
- Total
- —
- Percentage
- —
- 16-30
- Total
- —
- Percentage
- —
- 31-45
- Total
- 2
- Percentage
- 25.00%
- 46-60
- Total
- —
- Percentage
- —
- 61-75
- Total
- 5
- Percentage
- 62.50%
- 76-90
- Total
- 1
- Percentage
- 12.50%
- 91-105
- Total
- —
- Percentage
- —
- 106-120
- Total
- —
- Percentage
- —
- Average
- Away
- 1.7
- Home
- 1.0
- Total
- 1.3
- Under over
- 0.5
- Over
- 4
- Under
- 2
- 1.5
- Over
- 1
- Under
- 5
- 2.5
- Over
- 1
- Under
- 5
- 3.5
- Over
- 1
- Under
- 5
- 4.5
- Over
- 1
- Under
- 5
- Biggest
- Wins
- Away
- 0-6
- Home
- 5-1
- Goals
- For
- Away
- 8
- Home
- 5
- Against
- Away
- 5
- Home
- 1
- Loses
- Away
- —
- Home
- —
- Streak
- Wins
- 6
- Draws
- 0
- Loses
- 0
- Lineups
- Penalty
- Total
- 2
- Missed
- Total
- 0
- Percentage
- 0%
- Scored
- Total
- 2
- Percentage
- 100.00%
- Fixtures
- Wins
- Away
- 3
- Home
- 3
- Total
- 6
- Draws
- Away
- 0
- Home
- 0
- Total
- 0
- Loses
- Away
- 0
- Home
- 0
- Total
- 0
- Played
- Away
- 3
- Home
- 3
- Total
- 6
- Clean sheet
- Away
- 2
- Home
- 0
- Total
- 2
- Failed to score
- Away
- 0
- Home
- 0
- Total
- 0
PLAYER RECORDS
142 playersRecorded players
Players identified from recorded lineups, statistics and match events.
| Player | Position | Nationality | Age |
|---|---|---|---|
| Aaron Reid | Midfielder | England | — |
| Adedire Awokoya-Mebude | Forward | Scotland | 22 |
| Adeleke Drake | Defender | England | 19 |
| Adesina | — | — | — |
| Aiyegbusi | — | — | — |
| Alejandro Alcalá Solorio | Midfielder | Mexico | 20 |
| Alexander Robertson | Midfielder | Australia | 23 |
| Alfie Cole | Defender | New Zealand | — |
| Alfie Harrison | Midfielder | England | 20 |
| Almeida | — | — | — |
| Alpha Diounkou Tecagne | Defender | Senegal | 25 |
| Alvarado | — | — | — |
| Ashton Muir | Attacker | Scotland | 20 |
| Barrett | Defender | — | — |
| Barrett | Defender | — | — |
| Brooklyn Nfonkeu Feuba | Defender | England | 19 |
| Callum Doyle | Defender | England | 23 |
| Carlos Forbs | Attacker | Portugal | 22 |
| Cassim | Midfielder | — | — |
| Charlie Courtman | Midfielder | England | 18 |
| Charlie Courtman | Defender | — | — |
| Charlie Gray | Midfielder | England | 20 |
| Christian Dunbar-McDonald | Attacker | England | 18 |
| Conrad Egan-Riley | Defender | England | 23 |
| Daniel Batty | Midfielder | England | 20 |
| Daniel Ogwuru | Attacker | England | 22 |
| Dante Headley | Defender | England | 18 |
| Darko Gyabi | Midfielder | England | 22 |
| David Chigwada | Attacker | England | 18 |
| Divine Tayon Mahogany Mukasa | Midfielder | England | 19 |
| Emilio Lawrence | Midfielder | England | 21 |
| Ezra Carrington | Defender | England | 20 |
| Farid Alfa-Ruprecht | Attacker | Germany | 20 |
| Farren Doran | Goalkeeper | England | — |
| Fin Grigg | Goalkeeper | England | 17 |
| Finley Burns | Defender | England | 23 |
| Finley Gorman | Midfielder | England | 18 |
| Floyd Samba | Midfielder | England | 17 |
| George Murray-Jones | Goalkeeper | England | 21 |
| Gueke | — | — | — |
| Gueke | — | — | — |
| Harrison Miles | Midfielder | England | 18 |
| Harrison Parker | Defender | England | 20 |
| Harvey Lawson Griffiths | Midfielder | England | 23 |
| Hendersson | — | — | — |
| Hendersson | — | — | — |
| Hendersson | — | — | — |
| Holt | — | — | — |
| Houlihan | — | — | — |
| Isaac Smith | Defender | England | 21 |
| Isaiah Dada-Mascoll | Midfielder | England | 20 |
| Jack Fletcher | Midfielder | England | 19 |
| Jack Wint | Goalkeeper | England | 20 |
| Jacob Wright | Midfielder | England | 21 |
| Jadel Katongo | Defender | England | 22 |
| Jaden Heskey | Midfielder | England | 20 |
| Jahmai Simpson-Pusey | Defender | England | 20 |
| James Wright | Goalkeeper | England | 21 |
| Javahn Wood | Attacker | — | — |
| Joel Tshisanga Ndala | Attacker | England | 20 |
| Joseph Hodge | Midfielder | Republic of Ireland | 24 |
| Josh Adam | Midfielder | Scotland | 22 |
| Joshua McNamara | Goalkeeper | England | 22 |
| Juan Larios | Defender | Spain | 22 |
| Justin Oboavwoduo | Attacker | England | 20 |
| Kaden Braithwaite | Defender | England | 18 |
| Kane Taylor | Midfielder | England | 21 |
| Kian Breckin | Midfielder | England | 22 |
| Kian Noble | Defender | England | 19 |
| Kilwa | Attacker | — | — |
| Kwaku Nuamah Oduroh | Defender | England | 23 |
| Kylan Midwood | Attacker | England | 18 |
| Lakyle Samuel | Defender | England | 20 |
| Lamb | Attacker | — | — |
| Liam Smith | Attacker | Scotland | 22 |
| Luca Barrington | Attacker | England | 21 |
| Luca Murphy Fletcher | Midfielder | England | 19 |
| Mahamadou Susoho Sissoho | Midfielder | Spain | 21 |
| Martin | — | — | — |
| Mathiesen | — | — | — |
| Matthew Hendersson-Hall | Defender | England | 19 |
| Matthew Warhurst | Attacker | England | 20 |
| Matthew Whittingham | Midfielder | England | 21 |
| Max Alleyne | Midfielder | England | 21 |
| Max Hudson | Goalkeeper | Wales | 19 |
| Micah Hamilton | Attacker | England | 22 |
| Michael Okeke | Midfielder | Hungary | 20 |
| Midwood | Midfielder | — | — |
| Mikki van Sas | Goalkeeper | Netherlands | 22 |
| Milo Martin | Midfielder | — | — |
| Motsi | Attacker | — | — |
| Nico O'Reilly | Midfielder | England | 21 |
| Noubissie | Defender | — | — |
| Obin | Defender | — | — |
| Oliver | — | — | — |
| Oliver | — | — | — |
| Oliver | Midfielder | — | — |
| Oliver Houlihan | Midfielder | — | — |
| Oliver Tevenan | Defender | — | — |
| Oliver Tevenan | Defender | England | 19 |
| Oliver Whatmuff | Goalkeeper | England | 18 |
| Oluwafemi Fapetu | Midfielder | England | 19 |
| Oscar Bobb | Midfielder | Norway | 23 |
| Oscar Tarensi | Defender | Spain | 23 |
| Parker | Midfielder | — | — |
| Parker | — | — | — |
| Pierce Charles | Goalkeeper | Northern Ireland | 21 |
| Reigan Heskey | Attacker | England | 18 |
| Rhys Thomas | Defender | Wales | 20 |
| Rico Lewis | Defender | England | 21 |
| Roméo Lavia | Midfielder | Belgium | 22 |
| Ryan Liu | Midfielder | England | 18 |
| Ryan McAidoo | Midfielder | England | 18 |
| Samba | Attacker | — | — |
| Samba | Midfielder | — | — |
| Samuel Edozie | Midfielder | England | 23 |
| Sebastian Naylor | Defender | England | 21 |
| Seth Chingwaro | Attacker | England | 18 |
| Shea Charles | Midfielder | Northern Ireland | 22 |
| Simpson-Pussey | Defender | England | 23 |
| Solomon Honor | Goalkeeper | England | 20 |
| Stavros Engelberg | Goalkeeper | England | — |
| Stephen Mfuni | Defender | England | 18 |
| Taione Evumena Sodje | Attacker | England | 23 |
| Teddie Lamb | Midfielder | England | 17 |
| Thomas Doyle | Midfielder | England | 24 |
| Thornton | Defender | — | — |
| Thorsten Brits | Goalkeeper | England | 19 |
| Timeo Whisker | Attacker | — | — |
| Tomas Galvez | Defender | Finland | 21 |
| True Grant | Goalkeeper | England | 20 |
| Tyler Fletcher | Midfielder | England | 19 |
| Tyrone Samba | Attacker | England | 18 |
| Vickery | Goalkeeper | — | — |
| Vickery | Goalkeeper | — | — |
| Wain | — | — | — |
| Wain | — | — | — |
| Wain | — | — | — |
| Whisker | Attacker | — | — |
| William Dickson | Attacker | England | 21 |
| Wood | — | — | — |
| Xavier Parker | Midfielder | — | — |
MATCH RECORDS
193 fixtures