Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | Finland - Veikkausliiga | — | 1 | 46 | 0 | 0 | — | 0 / 0 | — | |||
| Finland | 26 | Finland - Veikkausliiga | Goalkeeper | 26 | 2,340 | 0 | 0 | — | 2 / 0 | — | |||
| Finland | 25 | Finland - Kakkonen - Group A | Attacker | 21 | 810 | 3 | 0 | — | 1 / 0 | — | |||
| Croatia | 30 | Finland - Veikkausliiga | Attacker | 13 | 841 | 1 | 0 | — | 2 / 0 | — | |||
| Trinidad and Tobago | 28 | Finland - Veikkausliiga | Midfielder | 10 | 283 | 0 | 0 | — | 1 / 0 | — | |||
| Finland | 30 | Finland - Veikkausliiga | Midfielder | 24 | 2,043 | 2 | 0 | — | 2 / 0 | — | |||
| Finland | 33 | Finland - Veikkausliiga | Midfielder | 12 | 433 | 0 | 0 | — | 1 / 0 | — | |||
| Kosovo | 25 | UEFA U21 Championship - Qualification | Midfielder | 2 | 62 | 1 | 0 | — | 0 / 0 | — | |||
| Finland | 30 | Finland - Veikkausliiga | Midfielder | 20 | 1,641 | 1 | 0 | — | 3 / 0 | — | |||
| — | — | Finland - Veikkausliiga | — | 0 | — | 0 | 0 | — | 3 / 0 | — | |||
| Albania | 29 | Finland - Veikkausliiga | Midfielder | 22 | 632 | 1 | 0 | — | 0 / 0 | — | |||
| Finland | 35 | Finland - Veikkausliiga | Attacker | 23 | 1,223 | 3 | 0 | — | 3 / 0 | — | |||
| Finland | 30 | Finland - Veikkausliiga | Defender | 25 | 2,033 | 0 | 0 | — | 3 / 0 | — | |||
| Finland | 22 | League Cup (Finland) - 2022 | Attacker | 0 | — | — | 0 | — | 0 / 0 | — | |||
| Finland | 23 | Finland - Veikkausliiga | Defender | 13 | 612 | 0 | 0 | — | 0 / 0 | — | |||
| Finland | 25 | Finland - Veikkausliiga | Midfielder | 12 | 808 | 2 | 0 | — | 1 / 0 | — | |||
| Finland | 23 | Finland - Veikkausliiga | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Finland | 31 | Finland - Veikkausliiga | Defender | 25 | 1,490 | 0 | 0 | — | 3 / 0 | — | |||
| Somalia | 29 | Finland - Ykkonen | Midfielder | 24 | 1,371 | 5 | 0 | — | 8 / 0 | — | |||
| Ghana | 36 | Finland - Ykkonen | Attacker | 9 | 715 | 0 | 0 | — | 0 / 0 | — | |||
| Finland | 29 | Finland - Veikkausliiga | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Finland | 26 | Finland - Ykkonen | Defender | 9 | 634 | 0 | 0 | — | 1 / 0 | — | |||
| — | — | Finland - Veikkausliiga | Attacker | 14 | 289 | 0 | 0 | — | 0 / 0 | — | |||
| United States | 34 | Finland - Ykkonen | Midfielder | 26 | 2,239 | 1 | 0 | — | 8 / 0 | — | |||
| Sweden | 26 | Finland - Veikkausliiga | Goalkeeper | 3 | 270 | 0 | 0 | — | 0 / 0 | — |
1–25 of 59
Open a player to explore their career and available performance data.



