Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hungary | 25 | NB II (Hungary) | Attacker | 9 | 348 | 6 | 0 | — | 0 / 0 | — | |||
| Hungary | 25 | UEFA U21 Championship - Qualification | Attacker | 8 | 382 | 2 | 4 | — | 0 / 0 | — | |||
| Hungary | 25 | UEFA U21 Championship - Qualification | Defender | 1 | — | 0 | 0 | — | 0 / 0 | — | |||
| Hungary | 26 | Süper Lig | Defender | 6 | 538 | 0 | 0 | — | 3 / 0 | ||||
| Mali | 31 | Tipp3 Bundesliga | Midfielder | 10 | 696 | 0 | 1 | — | 1 / 0 | ||||
| Hungary | 24 | NB I (Hungary) | Attacker | 2 | 2 | 0 | 0 | — | 0 / 0 | — | |||
| Hungary | 23 | NB I (Hungary) | Midfielder | 16 | 788 | 0 | 0 | — | 5 / 0 | — | |||
| Hungary | 29 | NB I (Hungary) | Midfielder | 20 | 1,303 | 1 | 0 | — | 1 / 0 | — | |||
| Hungary | 28 | NB I (Hungary) | Defender | 27 | 2,284 | 3 | 1 | — | 4 / 0 | — | |||
| Hungary | 24 | NB I (Hungary) | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Hungary | 30 | NB II (Hungary) | Attacker | 13 | 145 | 2 | 0 | — | 2 / 0 | — | |||
| Montenegro | 32 | NB I (Hungary) | Midfielder | 1 | — | 0 | 0 | — | 1 / 0 | — | |||
| Montenegro | 32 | NB I (Hungary) | Midfielder | 21 | 1,890 | 0 | 0 | — | 5 / 0 | — | |||
| Romania | 23 | NB I (Hungary) | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| — | — | NB I (Hungary) | — | 1 | 18 | 0 | 0 | — | 0 / 0 | — | |||
| Congo - Kinshasa | 31 | NB I (Hungary) | Attacker | 14 | 633 | 2 | 0 | — | 2 / 0 | — | |||
| Hungary | 21 | NB I (Hungary) | Attacker | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| — | — | NB I (Hungary) | — | 2 | 69 | 0 | 0 | — | 2 / 1 | — | |||
| Hungary | 26 | UEFA U21 Championship - Qualification | Defender | 4 | 241 | 0 | 0 | — | 1 / 0 | — | |||
| North Macedonia | 28 | NB I (Hungary) | Midfielder | 14 | 472 | 0 | 0 | — | 1 / 0 | — | |||
| Hungary | 23 | NB I (Hungary) | Attacker | 25 | 1,192 | 3 | 0 | — | 2 / 0 | — | |||
| Hungary | 26 | NB II (Hungary) | Attacker | 10 | 129 | 0 | 0 | — | 3 / 0 | — | |||
| Hungary | 31 | NB I (Hungary) | Defender | 7 | 575 | 0 | 0 | — | 0 / 1 | — | |||
| Hungary | 35 | NB I (Hungary) | Defender | 22 | 1,846 | 0 | 0 | — | 2 / 0 | — | |||
| Hungary | 28 | NB I (Hungary) | Attacker | 5 | 87 | 0 | 0 | — | 0 / 0 | — |
1–25 of 62
Open a player to explore their career and available performance data.



