Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | 27 | Denmark - DBU Pokalen | Defender | 0 | — | — | 0 | — | 1 / 0 | — | |||
| England | 23 | Premier League 2 Division One | Defender | 15 | 699 | 0 | 0 | — | 0 / 0 | — | |||
| England | 21 | U18 Premier League - North | Attacker | 7 | — | — | 1 | — | 2 / — | — | |||
| England | — | Premier League 2 | Goalkeeper | 1 | — | — | — | — | — / — | — | |||
| England | 22 | League Two | Defender | 1 | 90 | 0 | 1 | — | 1 / 0 | ||||
| England | 19 | Premier League 2 | Midfielder | 3 | — | — | — | — | — / — | — | |||
| Denmark | 25 | Premier League 2 Division One | Goalkeeper | 5 | 450 | 0 | 0 | — | 0 / 0 | — | |||
| England | 27 | Non League Premier - Southern | Attacker | 3 | — | 4 | 0 | — | 0 / 0 | — | |||
| — | — | Premier League 2 | Defender | 1 | — | — | — | — | — / — | — | |||
| — | — | Premier League 2 | Attacker | 3 | — | — | — | — | — / — | — | |||
| England | 25 | Scotland Championship | Attacker | 17 | — | — | 0 | — | 2 / 0 | — | |||
| England | 27 | Finland - Ykkonen | Attacker | 7 | 273 | 0 | 0 | — | 2 / 0 | — | |||
| Portugal | 27 | Rom Liga I | Midfielder | 5 | 89 | 0 | 0 | — | 1 / 0 | — | |||
| Mali | 25 | Championship | Midfielder | 4 | 46 | 0 | 0 | — | 0 / 0 | ||||
| — | — | Premier League 2 | Goalkeeper | 1 | — | — | — | — | — / — | — | |||
| Central African Republic | 26 | Super Liga (Slovakia) | Defender | 2 | 39 | 0 | 0 | — | 0 / 0 | — | |||
| England | 20 | U18 Premier League - North | Defender | 7 | — | — | — | — | — / — | — | |||
| Ireland | 25 | Ireland Premier Division | Midfielder | 10 | 443 | 0 | 0 | — | 1 / 0 | — | |||
| England | 27 | League Two | Defender | 18 | — | — | 2 | — | 1 / 0 | ||||
| Dominican Republic | 28 | World Cup - Qualification CONCACAF | Attacker | 3 | 182 | 0 | 0 | — | 0 / 0 | — | |||
| Wales | 23 | Premier League 2 Division One | Midfielder | 5 | 439 | 1 | 1 | — | 1 / 0 | — | |||
| Portugal | 23 | Premier League 2 Division One | Defender | 11 | 830 | 1 | 0 | — | 0 / 0 | — | |||
| England | 19 | U18 Premier League - North | Midfielder | 12 | — | 5 | 3 | — | — / — | — | |||
| Republic of Ireland | 28 | Major League Soccer | Midfielder | 6 | 198 | 0 | 0 | — | 1 / 0 | ||||
| Ireland | 24 | National League | Attacker | 4 | — | — | 0 | — | 0 / 0 | — |
1–25 of 124
Open a player to explore their career and available performance data.



