Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 25 | Premier League 2 | Defender | 1 | — | — | — | — | — / — | — | |||
| England | 29 | League Two | Defender | 5 | 383 | 0 | 0 | — | 0 / 0 | — | |||
| England | 27 | Ireland Premier Division | Midfielder | 4 | 90 | 1 | 0 | — | 2 / 0 | — | |||
| England | 23 | Premier League 2 Division One | Attacker | 13 | 955 | 3 | 2 | — | 1 / 0 | — | |||
| Ukraine | 36 | Premier League | Midfielder | 19 | 303 | 1 | 0 | — | 1 / 0 | ||||
| England | 23 | U18 Premier League - South | Midfielder | 23 | 1,958 | 1 | 2 | — | 6 / 0 | — | |||
| Republic of Ireland | 24 | UEFA Champions League | Midfielder | 8 | 335 | 2 | 0 | — | 0 / 0 | ||||
| England | 26 | Championship | Defender | 8 | 720 | 1 | 0 | — | 0 / 0 | ||||
| Brazil | 26 | Czech Liga | Midfielder | 9 | 328 | 0 | 0 | — | 0 / 1 | — | |||
| Scotland | 25 | Scotland League One | Goalkeeper | 9 | — | — | 0 | — | 0 / 0 | — | |||
| — | — | U18 Premier League - South | — | 1 | 20 | 0 | 0 | — | 0 / 0 | — | |||
| Republic of Ireland | 26 | Championship | Midfielder | 9 | 744 | 0 | 0 | — | 1 / 0 | ||||
| England | 24 | League Two | Midfielder | 14 | — | — | 2 | — | 0 / 0 | ||||
| Nigeria | 24 | Conference South | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| England | 27 | League One | Midfielder | 8 | 689 | 3 | 1 | — | 1 / 0 | ||||
| Ireland | 39 | Premier League | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| England | 27 | Premier League | Midfielder | 5 | 414 | — | 2 | — | 1 / 0 | ||||
| England | 21 | Championship | Attacker | 8 | 132 | 1 | 1 | — | 1 / 0 | ||||
| England | 21 | Premier League Cup | Attacker | 2 | — | — | 0 | — | 0 / 0 | — | |||
| Bermuda | 30 | Finland - Veikkausliiga | Midfielder | 6 | 228 | 1 | 0 | — | 0 / 0 | — | |||
| Portugal | 26 | Championship | Midfielder | 8 | — | — | 0 | — | 2 / 1 | ||||
| England | 25 | Premier League 2 Division One | Defender | 18 | — | — | 5 | — | 6 / 0 | — | |||
| Paraguay | 35 | Serie A | Defender | 8 | 707 | 0 | 0 | — | 0 / 0 | ||||
| England | 23 | Jupiler Pro League | Midfielder | 7 | 618 | 0 | 0 | — | 3 / 0 | ||||
| Brazil | 26 | Denmark - Superligaen | Defender | 2 | 40 | 0 | 0 | — | 0 / 0 |
1–25 of 86
Open a player to explore their career and available performance data.



