Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poland | 32 | Poland - Ekstraklasa | Defender | 27 | 2,064 | 1 | 1 | — | 3 / 1 | ||||
| Poland | 24 | Poland - I Liga | Midfielder | 1 | 30 | 0 | 0 | — | 0 / 0 | — | |||
| Poland | 24 | Poland - Ekstraklasa | Midfielder | 16 | 1,014 | 1 | 1 | — | 1 / 0 | ||||
| Poland | 39 | Poland - II Liga - East | Attacker | 25 | 828 | 15 | 0 | — | 3 / 0 | — | |||
| Poland | 25 | Poland - I Liga | Defender | 1 | 14 | 0 | 0 | — | 0 / 0 | — | |||
| Poland | 23 | Poland - Ekstraklasa | Midfielder | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Poland | 26 | Poland - Ekstraklasa | Attacker | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Bulgaria | 33 | A PFG- 2021 | Attacker | 14 | 787 | 2 | 1 | — | 2 / 1 | — | |||
| Spain | 34 | Poland - Ekstraklasa | Midfielder | 14 | 869 | 0 | 0 | — | 4 / 0 | ||||
| Serbia | 37 | Poland - I Liga | Midfielder | 29 | 1,728 | 3 | 0 | — | 2 / 0 | — | |||
| Poland | 25 | Poland - Ekstraklasa | Midfielder | 17 | 684 | 1 | 1 | — | 4 / 0 | ||||
| Poland | 25 | Poland - I Liga | Midfielder | 1 | — | — | 0 | — | 0 / 0 | — | |||
| Poland | 22 | Poland - I Liga | Attacker | 1 | 1 | 0 | 0 | — | 0 / 0 | — | |||
| Poland | 26 | UEFA Champions League | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Poland | 33 | Poland - Ekstraklasa | Midfielder | 29 | 1,644 | 9 | 4 | — | 3 / 0 | ||||
| Estonia | 31 | Estonia - Meistriliiga | Midfielder | 12 | 934 | 2 | 0 | — | 2 / 0 | — | |||
| Bulgaria | 31 | Poland - Ekstraklasa | Defender | 11 | 409 | 0 | 0 | — | 1 / 0 | ||||
| Poland | 34 | Poland - Ekstraklasa | Goalkeeper | 3 | 270 | 0 | 0 | — | 1 / 0 | ||||
| USA | 23 | Major League Soccer | Midfielder | 2 | 71 | 0 | 1 | — | 1 / 0 | ||||
| Poland | 31 | Poland - Ekstraklasa | Midfielder | 13 | 374 | 0 | 1 | — | 2 / 0 | ||||
| Poland | 27 | Primeira Liga | Attacker | 3 | 62 | 0 | 0 | — | 0 / 0 | ||||
| Lithuania | 29 | Poland - Ekstraklasa | Defender | 8 | 625 | 0 | 0 | — | 1 / 0 | ||||
| Poland | 25 | Poland - Ekstraklasa | Midfielder | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Finland | 37 | Finland - Veikkausliiga | Defender | 6 | 410 | 1 | 0 | — | 0 / 0 | — | |||
| Poland | 32 | Poland - Ekstraklasa | Midfielder | 29 | 1,827 | 1 | 0 | — | 5 / 0 |
1–25 of 83
Open a player to explore their career and available performance data.



