Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peru | 32 | CONMEBOL Libertadores | Goalkeeper | 1 | 90 | 0 | 0 | — | 1 / 0 | ||||
| Uruguay | 38 | Primera Division (Peru) | Defender | 15 | 1,255 | 1 | 0 | — | 2 / 0 | ||||
| Peru | 35 | Primera Division (Peru) | Attacker | 16 | 717 | 4 | 0 | — | 0 / 1 | ||||
| Peru | 21 | CONMEBOL Libertadores | Defender | 3 | 76 | 0 | 0 | — | 0 / 0 | ||||
| — | — | CONMEBOL Libertadores | Attacker | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Peru | 23 | CONMEBOL Libertadores U20 | Midfielder | 1 | 12 | 0 | 0 | — | 0 / 0 | — | |||
| Peru | 20 | CONMEBOL Libertadores | Midfielder | 1 | 13 | 0 | 0 | — | 0 / 0 | ||||
| Peru | 25 | Primera Division (Peru) | Defender | 12 | 613 | 0 | 1 | — | 3 / 0 | ||||
| Peru | 26 | Primera Division (Peru) | Attacker | 14 | 679 | 3 | 1 | — | 0 / 0 | ||||
| Peru | 19 | CONMEBOL Libertadores | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Peru | 34 | CONMEBOL Libertadores | Midfielder | 3 | 108 | 0 | 0 | — | 0 / 0 | ||||
| Peru | 27 | Primera Division (Peru) | Attacker | 13 | 383 | 2 | 2 | — | 0 / 0 | ||||
| Brazil | 33 | CONMEBOL Libertadores | Defender | 9 | 795 | 0 | 0 | — | 3 / 0 | ||||
| Peru | 32 | CONMEBOL Libertadores | Attacker | 3 | 45 | 0 | 0 | — | 0 / 0 | ||||
| Peru | 27 | CONMEBOL Libertadores | Defender | 2 | 152 | 0 | 0 | — | 0 / 0 | ||||
| Peru | 24 | CONMEBOL Libertadores | Goalkeeper | 10 | 936 | 0 | 0 | — | 1 / 0 | ||||
| Peru | 22 | CONMEBOL Libertadores | Attacker | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Peru | 25 | CONMEBOL Libertadores | Midfielder | 6 | 404 | 0 | 1 | — | 1 / 0 | ||||
| Peru | 26 | CONMEBOL Libertadores | Defender | 0 | — | — | 0 | — | 0 / 0 | — | |||
| Peru | 25 | CONMEBOL Libertadores | Goalkeeper | 0 | — | — | 0 | — | 0 / 0 | — | |||
| Peru | 23 | CONMEBOL Libertadores U20 | Defender | 1 | 90 | 0 | 0 | — | 0 / 0 | — | |||
| Peru | 21 | CONMEBOL Libertadores | Defender | 1 | 35 | 0 | 0 | — | 0 / 0 | ||||
| Brazil | 29 | CONMEBOL Libertadores | Attacker | 9 | 456 | 1 | 0 | — | 1 / 0 | ||||
| Peru | 27 | Primera Division (Peru) | Attacker | 8 | 344 | 0 | 2 | — | 1 / 0 | ||||
| Brazil | 36 | CONMEBOL Libertadores | Attacker | 6 | 339 | 0 | 0 | — | 0 / 0 |
1–25 of 61
Open a player to explore their career and available performance data.



