Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 38 | Primera Division (Peru) | Attacker | 14 | 892 | 5 | 1 | — | 0 / 0 | ||||
| — | — | Primera Division (Peru) | Midfielder | 3 | 12 | 0 | 0 | — | 0 / 0 | ||||
| — | — | Primera Division (Peru) | — | 3 | 56 | 0 | 0 | — | 1 / 0 | ||||
| — | — | Primera Division (Peru) | Midfielder | 10 | 657 | 0 | 0 | — | 2 / 0 | ||||
| Peru | 27 | Primera Division (Peru) | Defender | 3 | 203 | 0 | 0 | — | 0 / 0 | ||||
| — | — | Primera Division (Peru) | — | 13 | 1,030 | 1 | 0 | — | 5 / 0 | ||||
| — | — | Primera Division (Peru) | Attacker | 13 | 481 | 1 | 2 | — | 1 / 0 | ||||
| — | — | Primera Division (Peru) | Midfielder | 6 | 209 | 0 | 0 | — | 0 / 0 | ||||
| — | — | Primera Division (Peru) | Defender | 10 | 833 | 1 | 0 | — | 3 / 0 | ||||
| — | — | Primera Division (Peru) | Midfielder | 16 | 991 | 1 | 0 | — | 4 / 0 | ||||
| — | — | Primera Division (Peru) | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| — | — | Primera Division (Peru) | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| — | — | Primera Division (Peru) | — | 13 | 965 | 2 | 1 | — | 6 / 0 | ||||
| Peru | 29 | Primera Division (Peru) | Midfielder | 9 | 439 | 0 | 0 | — | 1 / 1 | ||||
| — | — | Primera Division (Peru) | Midfielder | 6 | 197 | 0 | 1 | — | 2 / 0 | ||||
| Peru | 26 | CONMEBOL Libertadores | Defender | 5 | 237 | 0 | 0 | — | 0 / 0 | ||||
| Peru | 24 | Primera Division (Peru) | Midfielder | 15 | 982 | 2 | 2 | — | 3 / 1 | ||||
| — | — | Primera Division (Peru) | Midfielder | 17 | 1,388 | 0 | 1 | — | 3 / 0 | ||||
| — | — | Primera Division (Peru) | Defender | 15 | 1,321 | 0 | 1 | — | 5 / 0 | ||||
| Armenia | 40 | Primera Division (Peru) | Attacker | 9 | 336 | 1 | 0 | — | 1 / 0 | ||||
| — | — | Primera Division (Peru) | Midfielder | 8 | 219 | 0 | 0 | — | 2 / 1 | ||||
| — | — | Primera Division (Peru) | — | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Peru | 32 | Primera Division (Peru) | Goalkeeper | 18 | 1,620 | 0 | 0 | — | 0 / 0 | ||||
| — | — | Primera Division (Peru) | Midfielder | 15 | 963 | 2 | 0 | — | 1 / 0 | ||||
| Peru | 40 | Primera Division (Peru) | Defender | 10 | 694 | 0 | 1 | — | 4 / 0 |
1–25 of 29
Open a player to explore their career and available performance data.



