Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | 29 | 1st Division (Albania) | Defender | 10 | 807 | 1 | 0 | — | 0 / 1 | — | |||
| Albania | 21 | Albainia - 1st Division | Defender | 6 | 210 | 0 | 0 | — | 0 / 0 | — | |||
| Albania | 23 | 1st Division (Albania) | Midfielder | 15 | 691 | 0 | 0 | — | 0 / 0 | — | |||
| — | — | Cup (Albania) | — | 1 | — | — | 0 | — | 0 / 0 | — | |||
| Albania | 30 | 1st Division (Albania) | Defender | 15 | 1,336 | 0 | 0 | — | 0 / 0 | — | |||
| Albania | 22 | Albainia - 1st Division | Midfielder | 2 | 34 | 0 | 0 | — | 0 / 0 | — | |||
| Brazil | 28 | 1st Division (Albania) | Defender | 10 | 647 | 0 | 0 | — | 0 / 0 | — | |||
| Serbia | 26 | 1st Division (Albania) | Midfielder | 5 | 98 | 0 | 0 | — | 0 / 0 | — | |||
| Nigeria | 34 | 1st Division (Albania) | Attacker | 12 | 924 | 3 | 0 | — | 0 / 0 | — | |||
| Albania | 23 | 1st Division (Albania) | Defender | 12 | 916 | 0 | 0 | — | 0 / 0 | — | |||
| — | — | Cup (Albania) | — | 1 | — | — | 0 | — | 0 / 0 | — | |||
| Albania | 35 | Albainia - 1st Division | Defender | 24 | 2,021 | 1 | 0 | — | 0 / 0 | — | |||
| Albania | 32 | 1st Division (Albania) | Midfielder | 25 | 2,127 | 2 | 0 | — | 0 / 0 | — | |||
| Brazil | 29 | 1st Division (Albania) | Midfielder | 8 | 475 | 0 | 0 | — | 0 / 0 | — | |||
| — | — | Cup (Albania) | — | 2 | — | — | 0 | — | 0 / 0 | — | |||
| Albania | 26 | 1st Division (Albania) | Midfielder | 4 | 37 | 0 | 0 | — | 0 / 0 | — | |||
| Albania | 23 | 1st Division (Albania) | Midfielder | 14 | 1,172 | 0 | 0 | — | 0 / 0 | — | |||
| Brazil | 28 | 1st Division (Albania) | Attacker | 11 | 986 | 4 | 0 | — | 0 / 0 | — | |||
| Albania | 26 | Albainia - 1st Division | Defender | 17 | 911 | 1 | 0 | — | 0 / 0 | — | |||
| Brazil | 25 | 1st Division (Albania) | Midfielder | 8 | 487 | 0 | 0 | — | 0 / 0 | — | |||
| Brazil | 26 | 1st Division (Albania) | Midfielder | 10 | 725 | 0 | 0 | — | 0 / 0 | — | |||
| Albania | 33 | 1st Division (Albania) | Midfielder | 19 | 1,631 | 2 | 0 | — | 0 / 0 | — | |||
| Albania | 24 | Albainia - 1st Division | Defender | 5 | 384 | 0 | 0 | — | 0 / 0 | — | |||
| Japan | 27 | 1st Division (Albania) | Defender | 2 | 55 | 0 | 0 | — | 0 / 0 | — | |||
| Albania | 23 | 1st Division (Albania) | Goalkeeper | 1 | 44 | 0 | 0 | — | 0 / 0 | — |
1–25 of 47
Open a player to explore their career and available performance data.



