Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | 24 | Erste Liga | Midfielder | 5 | 294 | 1 | 0 | — | 3 / 0 | — | |||
| North Macedonia | 24 | Erste Liga | Midfielder | 5 | 32 | 0 | 0 | — | 0 / 0 | — | |||
| Austria | 27 | Erste Liga | Goalkeeper | 14 | 1,260 | 0 | 0 | — | 0 / 0 | ||||
| Austria | 25 | Erste Liga | Midfielder | 6 | 351 | 0 | 0 | — | 2 / 0 | — | |||
| Austria | 27 | Erste Liga | Defender | 26 | 2,066 | 6 | 1 | — | 3 / 0 | ||||
| — | — | Erste Liga | — | 4 | 34 | 0 | 0 | — | 0 / 0 | — | |||
| Austria | 22 | Erste Liga | Defender | 18 | 1,581 | 2 | 0 | — | 2 / 0 | ||||
| Austria | 23 | Erste Liga | Midfielder | 3 | 64 | 0 | 0 | — | 0 / 0 | — | |||
| Kosovo | 25 | UEFA Europa Conference League | Midfielder | 4 | — | — | 0 | — | 0 / 0 | — | |||
| Croatia | 24 | Erste Liga | Midfielder | 2 | 27 | 0 | 0 | — | 0 / 0 | — | |||
| Kosovo | 24 | Erste Liga | Defender | 3 | 120 | 0 | 0 | — | 0 / 0 | — | |||
| Austria | 23 | Erste Liga | Defender | 5 | 326 | 0 | 0 | — | 0 / 0 | — | |||
| Georgia | 28 | Erste Liga | Attacker | 14 | 627 | 4 | 0 | — | 2 / 0 | ||||
| Austria | 22 | Erste Liga | Attacker | 14 | 488 | 2 | 0 | — | 1 / 0 | ||||
| Austria | 24 | Erste Liga | Midfielder | 4 | 161 | 0 | 0 | — | 0 / 0 | ||||
| Austria | 26 | Erste Liga | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Colombia | 23 | Erste Liga | Defender | 20 | 1,363 | 1 | 1 | — | 2 / 0 | ||||
| Austria | 22 | Erste Liga | Defender | 24 | 1,965 | 1 | 0 | — | 6 / 0 | ||||
| Croatia | 31 | Erste Liga | Defender | 10 | 863 | 0 | 0 | — | 2 / 0 | ||||
| Germany | 26 | Erste Liga | Defender | 10 | 763 | 0 | 1 | — | 4 / 0 | ||||
| Austria | 35 | Erste Liga | Midfielder | 21 | 1,449 | 1 | 3 | — | 3 / 0 | ||||
| Austria | 27 | Erste Liga | Attacker | 25 | 1,828 | 11 | 3 | — | 3 / 0 | ||||
| Austria | 24 | Erste Liga | Midfielder | 8 | 410 | 0 | 0 | — | 2 / 0 | ||||
| — | — | Erste Liga | — | 1 | 27 | 0 | 0 | — | 0 / 0 | — | |||
| Côte d’Ivoire | 23 | Erste Liga | Attacker | 27 | 874 | 2 | 0 | — | 2 / 0 |
1–25 of 47
Open a player to explore their career and available performance data.



