Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 37 | — | — | Attacker | — | — | — | — | — | — / — | — | ||
| Argentina | 31 | — | — | Midfielder | — | — | — | — | — | — / — | — | ||
| Chile | 36 | Primera Division (Chile) | Defender | 28 | 2,398 | 0 | 3 | — | 2 / 0 | ||||
| Italy | 23 | Liga Profesional Argentina | Attacker | 23 | 1,662 | 12 | 0 | — | 6 / 0 | ||||
| Argentina | 27 | — | — | Attacker | — | — | — | — | — | — / — | — | ||
| Uruguay | 26 | Liga Profesional Argentina | Midfielder | 5 | 352 | 1 | 0 | — | 1 / 0 | ||||
| Argentina | 23 | Liga Profesional Argentina | Attacker | 17 | 1,151 | 4 | 0 | — | 1 / 0 | ||||
| Argentina | 32 | Liga Profesional Argentina | Defender | 22 | 1,303 | 1 | 0 | — | 3 / 0 | ||||
| Argentina | 38 | Liga Profesional Argentina | Forward | 24 | 1,974 | 8 | 4 | — | 4 / 0 | ||||
| Paraguay | 42 | — | — | Goalkeeper | — | — | — | — | — | — / — | — | ||
| — | — | CONMEBOL Libertadores | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Argentina | 30 | Liga Profesional Argentina | Goalkeeper | 15 | 1,378 | 0 | 0 | — | 3 / 0 | ||||
| — | — | — | — | Attacker | — | — | — | — | — | — / — | — | ||
| — | — | Liga Profesional Argentina | Attacker | 2 | 47 | 0 | 0 | — | 0 / 0 | ||||
| — | — | Liga Profesional Argentina | Midfielder | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Argentina | 36 | Liga Profesional Argentina | Defender | 3 | 98 | 0 | 0 | — | 0 / 0 | ||||
| Argentina | 38 | Liga Profesional Argentina | Defender | 6 | 510 | 0 | 1 | — | 3 / 0 | ||||
| Argentina | 39 | Premier League | Midfielder | 16 | 900 | 0 | 0 | — | 5 / 0 | ||||
| Paraguay | 36 | CONMEBOL Libertadores | Defender | 10 | 911 | 0 | 0 | — | 1 / 0 | ||||
| Uruguay | 30 | Serie A | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| — | — | Serie A | Defender | 5 | 293 | 0 | 0 | — | 0 / 0 | — | |||
| Argentina | 36 | Liga Profesional Argentina | Defender | 14 | 733 | 1 | 0 | — | 2 / 0 | ||||
| Argentina | 37 | Liga Profesional Argentina | Goalkeeper | 5 | 450 | 0 | 0 | — | 0 / 0 | ||||
| Uruguay | 35 | CONMEBOL Libertadores | Midfielder | 2 | 24 | 0 | 0 | — | 0 / 0 | ||||
| — | — | Liga Profesional Argentina | Attacker | 1 | 64 | 0 | 0 | — | 0 / 0 |
1–25 of 138
Open a player to explore their career and available performance data.



