Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hungary | 25 | NB II (Hungary) | Goalkeeper | 5 | 19 | 0 | 0 | — | 1 / 0 | — | |||
| Hungary | 25 | UEFA U21 Championship - Qualification | Attacker | 8 | 382 | 2 | 4 | — | 0 / 0 | — | |||
| Hungary | 28 | NB I (Hungary) | Defender | 18 | 1,173 | 2 | 0 | — | 5 / 0 | — | |||
| Romania | 33 | NB I (Hungary) | Midfielder | 22 | 1,224 | 2 | 0 | — | 6 / 1 | — | |||
| Ghana | 40 | Finland - Ykkonen | Midfielder | 24 | 1,830 | 0 | 0 | — | 6 / 0 | — | |||
| Hungary | 21 | UEFA U17 Championship - Qualification | Goalkeeper | 6 | — | — | — | — | — / — | — | |||
| Ukraine | 32 | NB I (Hungary) | Midfielder | 26 | 1,784 | 5 | 0 | — | 5 / 0 | — | |||
| Hungary | 23 | NB II (Hungary) | Defender | 6 | 360 | 0 | 0 | — | 1 / 0 | — | |||
| Hungary | 32 | NB I (Hungary) | Midfielder | 23 | 1,919 | 3 | 0 | — | 4 / 0 | — | |||
| Hungary | 21 | NB I (Hungary) | Midfielder | 2 | — | 0 | 0 | — | 0 / 0 | — | |||
| Hungary | 29 | Championship | Goalkeeper | 6 | 540 | 0 | 0 | — | 0 / 0 | ||||
| Hungary | 22 | NB II (Hungary) | Defender | 7 | 511 | 1 | 0 | — | 0 / 0 | — | |||
| Hungary | 24 | NB II (Hungary) | Attacker | 15 | 700 | 0 | 0 | — | 0 / 0 | — | |||
| England | 30 | NB I (Hungary) | Defender | 20 | 1,642 | 0 | 0 | — | 3 / 0 | — | |||
| Hungary | 30 | NB I (Hungary) | Defender | 19 | 1,601 | 1 | 0 | — | 10 / 0 | — | |||
| Hungary | 31 | NB II (Hungary) | Attacker | 7 | 128 | 2 | 0 | — | 2 / 0 | — | |||
| Hungary | 23 | Europa League | Midfielder | 0 | — | — | 0 | — | 0 / 0 | — | |||
| Hungary | 27 | NB I (Hungary) | Midfielder | 16 | 553 | 1 | 0 | — | 3 / 0 | — | |||
| Hungary | 26 | NB II (Hungary) | Defender | 14 | 248 | 0 | 0 | — | 0 / 0 | — | |||
| Hungary | 24 | NB II (Hungary) | Midfielder | 1 | — | 0 | 0 | — | 0 / 0 | — | |||
| Hungary | 24 | UEFA U21 Championship - Qualification | Attacker | 6 | 95 | 0 | 3 | — | 0 / 0 | — | |||
| Hungary | 31 | NB II (Hungary) | Defender | 7 | 438 | 0 | 0 | — | 4 / 0 | — | |||
| — | — | NB I (Hungary) | — | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Croatia | 33 | NB I (Hungary) | Attacker | 19 | 857 | 4 | 0 | — | 2 / 0 | — | |||
| Czechia | 32 | NB I (Hungary) | Midfielder | 9 | 442 | 1 | 0 | — | 1 / 0 | — |
1–25 of 63
Open a player to explore their career and available performance data.



