Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montenegro | 28 | First League (Montenegro) | Defender | 7 | 140 | 0 | 0 | — | 4 / 1 | — | |||
| Montenegro | 36 | First League (Montenegro) | Attacker | 10 | 90 | 1 | 0 | — | 1 / 0 | — | |||
| Montenegro | 25 | First League (Montenegro) | Defender | 21 | 1,727 | 1 | 0 | — | 0 / 0 | — | |||
| Bosnia & Herzegovina | 29 | First League (Montenegro) | Attacker | 33 | 2,129 | 14 | 0 | — | 5 / 0 | — | |||
| Montenegro | 25 | — | — | Defender | — | — | — | — | — | — / — | — | ||
| Montenegro | 29 | First League (Montenegro) | Midfielder | 7 | 88 | 0 | 0 | — | 1 / 0 | — | |||
| Montenegro | 24 | First League (Montenegro) | Midfielder | 15 | 108 | 0 | 0 | — | 2 / 0 | — | |||
| Brazil | 32 | First League (Montenegro) | Midfielder | 7 | 178 | 1 | 0 | — | 7 / 0 | — | |||
| Montenegro | 36 | First League (Montenegro) | Defender | 10 | 180 | 2 | 0 | — | 1 / 0 | — | |||
| Montenegro | 22 | First League (Montenegro) | Defender | 1 | 1 | 0 | 0 | — | 0 / 0 | — | |||
| Serbia | 24 | First League (Montenegro) | Attacker | 3 | 55 | 0 | 0 | — | 0 / 0 | — | |||
| Montenegro | 24 | First League (Montenegro) | Attacker | 1 | 90 | 0 | 0 | — | 0 / 0 | — | |||
| Montenegro | 24 | First League (Montenegro) | Midfielder | 2 | 47 | 0 | 0 | — | 0 / 0 | — | |||
| Montenegro | 28 | First League (Montenegro) | Defender | 15 | 1,129 | 0 | 0 | — | 2 / 0 | — | |||
| Montenegro | 34 | Prva Liga (Serbia) | Defender | 6 | 372 | 0 | 0 | — | 0 / 0 | — | |||
| Montenegro | 30 | First League (Montenegro) | Midfielder | 11 | 27 | 0 | 0 | — | 1 / 0 | — | |||
| — | — | First League (Montenegro) | Goalkeeper | 11 | 990 | 0 | 0 | — | 0 / 0 | — | |||
| Montenegro | 31 | First League (Montenegro) | Midfielder | 5 | 379 | 0 | 0 | — | 1 / 0 | — | |||
| Montenegro | 33 | First League (Montenegro) | Goalkeeper | 2 | 180 | 0 | 0 | — | 0 / 0 | — | |||
| Senegal | 28 | First League (Montenegro) | Attacker | 11 | 193 | 8 | 0 | — | 4 / 0 | — | |||
| Montenegro | 28 | First League (Montenegro) | Midfielder | 18 | 1,401 | 10 | 0 | — | 0 / 0 | — | |||
| Montenegro | 24 | First League (Montenegro) | Attacker | 12 | 176 | 0 | 0 | — | 0 / 0 | — | |||
| Montenegro | 30 | First League (Montenegro) | Midfielder | 9 | 110 | 0 | 0 | — | 2 / 0 | — | |||
| Montenegro | 39 | First League (Montenegro) | Midfielder | 2 | 180 | 0 | 0 | — | 0 / 0 | — | |||
| — | — | Prva Liga (Serbia) | Midfielder | 1 | 90 | 0 | 0 | — | 0 / 0 | — |
1–25 of 43
Open a player to explore their career and available performance data.



