Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finland | 24 | Finland - Ykkonen | Midfielder | 15 | 661 | 0 | 0 | — | 0 / 0 | — | |||
| Finland | — | Finland - Kakkonen - Group A | Midfielder | 1 | 18 | 0 | 0 | — | 0 / 0 | — | |||
| Finland | — | Finland - Kakkonen - Group A | Attacker | 21 | 1,833 | 9 | 0 | — | 0 / 0 | — | |||
| Finland | — | Finland - Kakkonen - Group A | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Finland | 22 | Finland - Kakkonen - Group A | Midfielder | 21 | 1,251 | 1 | 0 | — | 2 / 0 | — | |||
| Finland | 22 | Finland - Kakkonen - Group A | Goalkeeper | 10 | 900 | 0 | 0 | — | 2 / 0 | — | |||
| — | — | Finland - Suomen Cup | — | 0 | — | — | 0 | — | 0 / 0 | — | |||
| Finland | 37 | Finland - Ykkonen | Midfielder | 24 | 1,643 | 6 | 0 | — | 6 / 0 | — | |||
| — | — | Finland - Kakkonen - Group A | — | 1 | 27 | 0 | 0 | — | 0 / 0 | — | |||
| Finland | 23 | — | — | Midfielder | — | — | — | — | — | — / — | — | ||
| Finland | 21 | Finland - Kakkonen - Group A | Defender | 14 | 1,085 | 0 | 0 | — | 0 / 0 | — | |||
| Finland | — | Finland - Kakkonen - Group A | Midfielder | 3 | 39 | 0 | 0 | — | 1 / 0 | — | |||
| Finland | 23 | — | — | Defender | — | — | — | — | — | — / — | — | ||
| Finland | — | Finland - Suomen Cup | Attacker | 3 | — | — | 0 | — | 1 / 0 | — | |||
| — | — | Finland - Kakkonen - Group A | — | 4 | 57 | 0 | 0 | — | 0 / 0 | — | |||
| Finland | 26 | Finland - Ykkonen | Midfielder | 20 | 1,178 | 3 | 0 | — | 1 / 0 | — | |||
| United States | 29 | Finland - Kakkonen - Group A | Midfielder | 1 | 75 | 0 | 0 | — | 0 / 0 | — | |||
| Netherlands | 32 | KNVB Beker | Defender | 0 | — | — | 0 | — | 0 / 0 | — | |||
| — | — | Finland - Kakkonen - Group A | — | 10 | 558 | 1 | 0 | — | 0 / 0 | — | |||
| Finland | 24 | Finland - Kakkonen - Group A | Defender | 12 | 1,080 | 0 | 0 | — | 1 / 0 | — | |||
| Finland | 29 | Finland - Kakkonen - Group A | Midfielder | 9 | 349 | 0 | 0 | — | 2 / 0 | — | |||
| Finland | 22 | Finland - Kakkonen - Group A | Midfielder | 15 | 1,061 | 1 | 0 | — | 0 / 0 | — | |||
| Finland | — | Finland - Kakkonen - Group A | Midfielder | 20 | 1,154 | 1 | 0 | — | 2 / 0 | — | |||
| Finland | — | Finland - Kakkonen - Group A | Midfielder | 18 | 1,186 | 0 | 0 | — | 1 / 0 | — | |||
| Finland | 36 | Finland - Kakkonen - Group A | Defender | 14 | 1,119 | 3 | 0 | — | 4 / 1 | — |
1–25 of 65
Open a player to explore their career and available performance data.



