Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hungary | 23 | NB II (Hungary) | Defender | 8 | 720 | 1 | 0 | — | 3 / 0 | — | |||
| Hungary | 33 | NB I (Hungary) | Defender | 21 | 1,815 | 1 | 0 | — | 5 / 0 | — | |||
| Hungary | 23 | NB I (Hungary) | Attacker | 2 | 30 | 0 | 0 | — | 0 / 0 | — | |||
| Hungary | 25 | UEFA U21 Championship - Qualification | Attacker | 8 | 382 | 2 | 4 | — | 0 / 0 | — | |||
| Hungary | 29 | NB II (Hungary) | Midfielder | 11 | 700 | 0 | 0 | — | 4 / 0 | — | |||
| Hungary | 30 | UEFA Europa League | Defender | 8 | 45 | 0 | 0 | — | 3 / 0 | ||||
| Hungary | 36 | NB I (Hungary) | Midfielder | 26 | 1,668 | 1 | 0 | — | 4 / 0 | — | |||
| Hungary | 25 | NB I (Hungary) | Midfielder | 14 | 973 | 2 | 0 | — | 1 / 0 | — | |||
| Hungary | 33 | NB II (Hungary) | Midfielder | 8 | 462 | 1 | 0 | — | 2 / 0 | — | |||
| Hungary | 22 | NB I (Hungary) | Goalkeeper | 7 | 463 | 0 | 0 | — | 0 / 0 | — | |||
| Hungary | 31 | UEFA Champions League | Attacker | 3 | 204 | 2 | 0 | — | 0 / 0 | ||||
| Hungary | 25 | NB II (Hungary) | Midfielder | 10 | 348 | 1 | 0 | — | 1 / 0 | — | |||
| Hungary | 30 | NB I (Hungary) | Defender | 7 | 617 | 0 | 0 | — | 2 / 0 | — | |||
| Hungary | 27 | NB II (Hungary) | Attacker | 16 | 319 | 2 | 0 | — | 1 / 0 | — | |||
| Hungary | 31 | NB I (Hungary) | Defender | 1 | — | — | — | — | — / — | — | |||
| Hungary | 39 | NB I (Hungary) | Attacker | 16 | 543 | 5 | 0 | — | 1 / 0 | — | |||
| Hungary | 38 | NB I (Hungary) | Defender | 5 | 153 | 0 | 0 | — | 0 / 0 | — | |||
| Hungary | 23 | NB I (Hungary) | Midfielder | 20 | 1,185 | 0 | 0 | — | 2 / 0 | — | |||
| Hungary | 32 | NB I (Hungary) | Goalkeeper | 21 | 1,834 | 0 | 0 | — | 0 / 0 | — | |||
| Hungary | 24 | NB I (Hungary) | Midfielder | 12 | 315 | 0 | 0 | — | 2 / 0 | — | |||
| Hungary | 30 | NB I (Hungary) | Goalkeeper | 5 | 404 | 0 | 0 | — | 1 / 0 | — | |||
| USA | 31 | Major League Soccer | Defender | 1 | 12 | 0 | 0 | — | 0 / 0 | ||||
| Hungary | 35 | NB II (Hungary) | Midfielder | 14 | 712 | 5 | 0 | — | 3 / 0 | — | |||
| Hungary | 31 | NB I (Hungary) | Attacker | 27 | 1,407 | 3 | 0 | — | 4 / 0 | — | |||
| Hungary | 37 | NB I (Hungary) | Defender | 25 | 1,989 | 1 | 0 | — | 4 / 0 | — |
1–25 of 48
Open a player to explore their career and available performance data.



