Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 25 | League Two | Attacker | 7 | 293 | 0 | 0 | — | 0 / 0 | ||||
| — | — | — | — | — | — | — | — | — | — | — / — | — | ||
| New Zealand | 27 | — | — | Defender | — | — | — | — | — | — / — | — | ||
| New Zealand | 27 | Denmark - Viasat Divisionen | Midfielder | 21 | 877 | 3 | 5 | — | 2 / 0 | — | |||
| New Zealand | 27 | — | — | Goalkeeper | — | — | — | — | — | — / — | — | ||
| New Zealand | 29 | League One | Midfielder | 15 | — | — | 1 | — | 1 / 0 | — | |||
| New Zealand | 29 | FIFA Club World Cup | Goalkeeper | 1 | 90 | 0 | 0 | — | 0 / 0 | ||||
| Honduras | 27 | — | — | Defender | — | — | — | — | — | — / — | — | ||
| — | — | — | — | — | — | — | — | — | — | — / — | — | ||
| New Zealand | 27 | — | — | Defender | — | — | — | — | — | — / — | — | ||
| New Zealand | 27 | Denmark - DBU Pokalen | Defender | 2 | — | — | 0 | — | 0 / 0 | — | |||
| New Zealand | 27 | — | — | Defender | — | — | — | — | — | — / — | — | ||
| New Zealand | 26 | Denmark - Viasat Divisionen | Attacker | 1 | — | — | — | — | — / — | — | |||
| New Zealand | 26 | Scotland League One | Defender | 31 | — | — | 2 | — | 3 / 0 | — | |||
| Australia | 27 | UEFA Champions League | Defender | 3 | 270 | 0 | 0 | — | 0 / 0 | ||||
| New Zealand | 29 | EFL Trophy | Midfielder | 2 | — | — | — | — | — / — | — | |||
| New Zealand | 28 | — | — | Defender | — | — | — | — | — | — / — | — | ||
| — | — | — | — | — | — | — | — | — | — | — / — | — | ||
| New Zealand | 28 | Eredivisie | Defender | 1 | 6 | 0 | 0 | — | 0 / 0 | — | |||
| New Zealand | 27 | UEFA Champions League | Midfielder | 3 | 242 | 0 | 0 | — | 3 / 0 | ||||
| Norway | 26 | Eliteserien | Defender | 8 | 453 | 0 | 1 | — | 0 / 0 | ||||
| — | — | — | — | — | — | — | — | — | — | — / — | — | ||
| — | — | — | — | — | — | — | — | — | — | — / — | — | ||
| — | — | — | — | — | — | — | — | — | — | — / — | — | ||
| New Zealand | 26 | Belgium - Jupiler Pro League | Defender | 21 | 1,372 | 0 | 0 | — | 2 / 0 |
1–25 of 39
Open a player to explore their career and available performance data.



