Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guam | 38 | Major League Soccer | Defender | 6 | — | — | 0 | — | 0 / 0 | ||||
| Poland | 30 | Ligue 1 | Attacker | 8 | 94 | 0 | 0 | — | 0 / 0 | ||||
| Netherlands | 37 | Eerste Divisie | Defender | 35 | 2,948 | 4 | 9 | — | 8 / 0 | ||||
| Nigeria | 26 | Major League Soccer | Midfielder | 24 | 1,849 | 5 | 2 | — | 4 / 0 | ||||
| Egypt | 34 | Eg Premier League | Midfielder | 8 | 357 | 0 | 0 | — | 0 / 0 | — | |||
| USA | 34 | Major League Soccer | Defender | 1 | 90 | 0 | 0 | — | 0 / 0 | ||||
| Slovenia | 35 | 1. SNL | Defender | 10 | 633 | 2 | 0 | — | 1 / 0 | — | |||
| Iceland | 33 | Allsvenskan | Midfielder | 12 | 945 | 3 | 1 | — | 0 / 0 | ||||
| United States | 27 | — | — | Defender | — | — | — | — | — | — / — | — | ||
| United States | 39 | Major League Soccer | Goalkeeper | 7 | — | — | 0 | — | 0 / 0 | ||||
| Côte d’Ivoire | 39 | France - National | Defender | 19 | 1,496 | 1 | 0 | — | 1 / 0 | — | |||
| United States | 41 | — | — | Goalkeeper | — | — | — | — | — | — / — | — | ||
| USA | 30 | Major League Soccer | Defender | 20 | 1,723 | 1 | 3 | — | 4 / 0 | ||||
| Colombia | 25 | Major League Soccer | Defender | 9 | 651 | 2 | 0 | — | 3 / 0 | ||||
| Canada | 31 | CONCACAF Champions League | Attacker | 2 | 56 | 1 | 0 | — | 0 / 0 | ||||
| USA | 21 | Major League Soccer | Midfielder | 24 | 2,134 | 1 | 0 | — | 10 / 0 | ||||
| United States | 40 | Major League Soccer | Attacker | 3 | — | — | 0 | — | 0 / 0 | — | |||
| Guadeloupe | 38 | Rom Liga I | Defender | 1 | 44 | 0 | 0 | — | 0 / 0 | — | |||
| — | — | Primera División (Bolivia) | Midfielder | 7 | — | — | 1 | — | 2 / 0 | — | |||
| — | — | — | — | — | — | — | — | — | — | — / — | — | ||
| Spain | 33 | Major League Soccer | Midfielder | 27 | 2,430 | 12 | 4 | — | 4 / 0 | ||||
| Venezuela | 26 | UEFA Europa League | Defender | 1 | 88 | 0 | 0 | — | 0 / 0 | ||||
| Senegal | 33 | Major League Soccer | Goalkeeper | 3 | — | — | 0 | — | 0 / 0 | ||||
| USA | 22 | Major League Soccer | Defender | 7 | 124 | 0 | 0 | — | 0 / 0 | ||||
| United States | 33 | Major League Soccer | Goalkeeper | 0 | — | — | 0 | — | 0 / 0 | — |
1–25 of 121
Open a player to explore their career and available performance data.



