Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | Primera División (Bolivia) | — | 0 | — | — | 0 | — | 0 / 0 | — | |||
| — | — | Primera División (Bolivia) | Midfielder | 8 | — | — | 0 | — | 3 / 0 | — | |||
| Bolivia | 22 | CONMEBOL Libertadores | Defender | 2 | 127 | 0 | 0 | — | 0 / 0 | ||||
| Bolivia | 24 | CONMEBOL Libertadores | Attacker | 1 | 14 | 0 | 0 | — | 0 / 0 | ||||
| — | — | Primera División (Bolivia) | Midfielder | 11 | — | — | 3 | — | 4 / 1 | — | |||
| — | — | Primera División (Bolivia) | Defender | 7 | — | — | 0 | — | 4 / 0 | — | |||
| — | — | Primera División (Bolivia) | Attacker | 15 | — | — | 1 | — | 2 / 0 | — | |||
| Colombia | 35 | Primera División (Bolivia) | Defender | 9 | — | — | 1 | — | 4 / 0 | — | |||
| Bolivia | 34 | CONMEBOL Libertadores | Midfielder | 2 | 135 | 0 | 0 | — | 0 / 0 | ||||
| Bolivia | 25 | CONMEBOL Libertadores | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 1 | — | |||
| Colombia | 29 | CONMEBOL Libertadores | Defender | 2 | 180 | 0 | 0 | — | 0 / 0 | ||||
| Bolivia | 36 | CONMEBOL Libertadores | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Bolivia | 22 | CONMEBOL Libertadores | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Bolivia | 32 | CONMEBOL Libertadores | Midfielder | 0 | 115 | 0 | 1 | — | 0 / 0 | ||||
| Bolivia | 28 | CONMEBOL Libertadores | Defender | 2 | 53 | 0 | 0 | — | 1 / 0 | ||||
| Bolivia | 32 | CONMEBOL Libertadores | Defender | 1 | 45 | 0 | 0 | — | 0 / 0 | ||||
| — | — | Primera División (Bolivia) | Defender | 7 | — | — | 0 | — | 3 / 0 | — | |||
| Uruguay | 30 | CONMEBOL Libertadores | Midfielder | 2 | 107 | 0 | 0 | — | 0 / 0 | ||||
| Bolivia | 26 | CONMEBOL Libertadores | Defender | 2 | 180 | 0 | 0 | — | 0 / 0 | ||||
| Bolivia | 27 | CONMEBOL Libertadores | Midfielder | 1 | 28 | 0 | 0 | — | 1 / 0 | ||||
| — | — | Primera División (Bolivia) | Midfielder | 9 | — | — | 0 | — | 7 / 0 | — | |||
| — | — | Primera División (Bolivia) | — | 1 | — | — | 0 | — | 0 / 0 | — | |||
| Ecuador | 32 | CONMEBOL Libertadores | Midfielder | 2 | 166 | 0 | 0 | — | 1 / 0 | ||||
| — | — | Primera División (Bolivia) | Midfielder | 18 | — | — | 0 | — | 0 / 0 | — | |||
| Argentina | 40 | CONMEBOL Libertadores | Midfielder | 2 | 65 | 0 | 0 | — | 1 / 0 |
1–25 of 41
Open a player to explore their career and available performance data.



