Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 29 | Liga Profesional Argentina | Defender | 14 | 842 | 1 | 0 | — | 1 / 0 | ||||
| Paraguay | 29 | Primera Division - Apertura | Midfielder | 14 | 320 | 1 | 1 | — | 3 / 0 | — | |||
| Paraguay | 26 | Primera Division - Apertura | Defender | 3 | 90 | 0 | 1 | — | 4 / 0 | — | |||
| Paraguay | 30 | Primera Division - Apertura | Defender | 7 | 136 | 1 | 0 | — | 2 / 0 | — | |||
| Paraguay | 29 | Primera Division - Apertura | Attacker | 16 | 227 | 3 | 1 | — | 0 / 1 | — | |||
| Argentina | 28 | Liga Profesional Argentina | Attacker | 23 | 1,464 | 1 | 1 | — | 6 / 0 | ||||
| Argentina | 34 | Primera Division - Apertura | Midfielder | 6 | 55 | 0 | 1 | — | 0 / 0 | — | |||
| Paraguay | 24 | Primera Division - Apertura | Defender | 2 | 44 | 0 | 0 | — | 1 / 0 | — | |||
| Paraguay | 30 | Primera Division - Apertura | Midfielder | 7 | 180 | 0 | 0 | — | 5 / 0 | — | |||
| — | — | Primera Division - Apertura | Midfielder | 1 | — | 0 | 0 | — | 0 / 0 | — | |||
| Paraguay | 31 | Primera Division - Apertura | Attacker | 18 | 206 | 4 | 1 | — | 1 / 0 | — | |||
| Paraguay | 35 | Primera Division - Apertura | Midfielder | 4 | 78 | 0 | 0 | — | 1 / 1 | — | |||
| Paraguay | 34 | Liga Profesional Argentina | Defender | 11 | 643 | 0 | 0 | — | 3 / 1 | ||||
| Paraguay | 25 | Primera Division - Apertura | Midfielder | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Uruguay | 41 | Primera Division - Apertura | Midfielder | 9 | 287 | 0 | 0 | — | 5 / 0 | — | |||
| Name unavailablePosition not recorded | — | — | Primera Division - Apertura | — | 1 | — | — | — | — | — / — | — | ||
| Name unavailablePosition not recorded | — | — | Primera Division - Apertura | — | 2 | — | — | — | — | — / — | — | ||
| Paraguay | 36 | Primera Division - Apertura | Attacker | 13 | 56 | 0 | 1 | — | 0 / 0 | — | |||
| Paraguay | 29 | Primera Division - Apertura | Midfielder | 13 | 205 | 4 | 1 | — | 4 / 0 | — | |||
| Paraguay | 39 | Primera Division - Apertura | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Paraguay | 30 | Primera Division - Apertura | Midfielder | 2 | 37 | 1 | 0 | — | 1 / 0 | — | |||
| Paraguay | 36 | Primera Division - Apertura | Defender | 3 | 171 | 0 | 0 | — | 2 / 0 | — | |||
| Argentina | 30 | Primera Division - Apertura | Midfielder | 10 | 154 | 1 | 2 | — | 6 / 0 | — | |||
| Paraguay | 30 | Primera Division - Apertura | Goalkeeper | 2 | 180 | 0 | 0 | — | 1 / 0 | — | |||
| Paraguay | 27 | CONMEBOL Libertadores | Midfielder | 1 | 15 | 0 | 1 | — | 0 / 0 |
1–25 of 26
Open a player to explore their career and available performance data.



