Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Croatia | 24 | Prva HNL | Attacker | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Croatia | 32 | Europa League | Defender | 1 | — | — | 0 | — | 0 / 0 | — | |||
| Croatia | 31 | NB I (Hungary) | Attacker | 15 | 445 | 2 | 0 | — | 1 / 1 | — | |||
| Croatia | 31 | Europa League | Defender | 0 | — | — | — | — | — / — | — | |||
| Croatia | 24 | Prva HNL | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Bosnia and Herzegovina | 25 | Primeira Liga | Defender | 2 | 123 | 0 | 0 | — | 0 / 0 | ||||
| Croatia | 32 | Prva HNL | Defender | 28 | 1,404 | 1 | 3 | — | 1 / 0 | ||||
| Croatia | 40 | Europa League | Midfielder | 1 | — | — | 0 | — | 0 / 0 | — | |||
| Bosnia and Herzegovina | 30 | UEFA Champions League | Midfielder | 1 | 64 | 0 | 0 | — | 0 / 0 | ||||
| Croatia | 32 | NB I (Hungary) | Defender | 26 | 2,330 | 1 | 0 | — | 11 / 0 | — | |||
| Croatia | 36 | Druga HNL | Attacker | 3 | 83 | 1 | 0 | — | 1 / 0 | — | |||
| Croatia | 37 | Europa League | Goalkeeper | 0 | — | — | 0 | — | 0 / 0 | — | |||
| Croatia | 25 | Prva HNL | Attacker | 18 | 1,336 | 3 | 1 | — | 0 / 0 | ||||
| Croatia | 34 | Prva HNL | Attacker | 13 | 404 | 0 | 0 | — | 0 / 0 | ||||
| Croatia | 32 | Prva HNL | Midfielder | 23 | 1,319 | 0 | 0 | — | 4 / 0 | ||||
| Spain | 31 | Prva HNL | Midfielder | 10 | 388 | 0 | 0 | — | 2 / 0 | ||||
| Croatia | 33 | Scotland Premier League | Defender | 29 | 2,518 | 1 | 9 | — | 4 / 0 | ||||
| Croatia | 26 | Prva HNL | Defender | 4 | 274 | 1 | 0 | — | 0 / 0 | ||||
| England | 33 | Scotland Premier League | Defender | 23 | 2,070 | 2 | 2 | — | 4 / 0 | ||||
| — | — | Prva HNL | — | 1 | 1 | 0 | 0 | — | 0 / 0 | — | |||
| Croatia | 22 | Prva HNL | Midfielder | 10 | 737 | 1 | 2 | — | 1 / 0 | ||||
| — | — | Europa League | Midfielder | 2 | — | — | — | — | — / — | — | |||
| Croatia | 34 | Druga HNL | Midfielder | 3 | 90 | 1 | 0 | — | 3 / 0 | — | |||
| Slovenia | 34 | Poland - Ekstraklasa | Attacker | 24 | 1,656 | 3 | 5 | — | 0 / 0 | ||||
| Croatia | 29 | Prva HNL | Defender | 10 | 854 | 0 | 0 | — | 3 / 0 |
1–25 of 93
Open a player to explore their career and available performance data.



