Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 25 | Conference North | Midfielder | 2 | 91 | 0 | 0 | — | 0 / 0 | — | |||
| England | 22 | Premier League 2 Division One | Defender | 11 | 852 | 0 | 1 | — | 2 / 0 | — | |||
| England | 21 | Premier League 2 Division One | Midfielder | 1 | — | — | 0 | — | 0 / 0 | — | |||
| England | 21 | Premier League 2 Division One | Midfielder | 3 | 136 | 0 | 1 | — | 0 / 0 | — | |||
| Northern_Ireland | 24 | Premier League Cup | Attacker | 1 | — | — | 0 | — | 0 / 0 | — | |||
| England | 29 | League Two | Midfielder | 36 | — | — | 5 | — | 3 / 0 | ||||
| England | 23 | Premier League 2 Division One | Defender | 3 | — | — | 0 | — | 2 / 0 | — | |||
| England | 25 | U18 Premier League - North | Defender | 3 | — | — | 1 | — | — / — | — | |||
| England | 31 | League One | Attacker | 9 | 481 | 2 | 0 | — | 0 / 0 | ||||
| England | 28 | Championship | Goalkeeper | 3 | 270 | 0 | 0 | — | 0 / 0 | ||||
| England | 22 | Premier League 2 Division One | Defender | 1 | 18 | 0 | 0 | — | 0 / 0 | — | |||
| England | 28 | Conference North | Midfielder | 34 | 1,556 | 6 | 0 | — | 0 / 0 | — | |||
| Colombia | 37 | Premier League | Defender | 11 | 975 | 0 | 0 | — | 2 / 0 | — | |||
| England | 27 | Premier League 2 Division One | Goalkeeper | 1 | — | — | 0 | — | 0 / 0 | — | |||
| England | 25 | League Two | Defender | 1 | 66 | 0 | 0 | — | 1 / 0 | ||||
| England | 30 | League Two | Midfielder | 31 | — | — | 0 | — | 3 / 0 | ||||
| England | 24 | Premier League 2 Division One | Midfielder | 4 | 360 | 0 | 0 | — | 0 / 0 | — | |||
| England | 29 | League Two | Midfielder | 34 | — | — | 4 | — | 4 / 0 | ||||
| England | 29 | League Two | Defender | 13 | — | — | 3 | — | 0 / 0 | ||||
| England | 25 | Non League Premier - Northern | Defender | 14 | 1,165 | 0 | 0 | — | 1 / 0 | — | |||
| Republic of Ireland | 23 | League Two | Attacker | 9 | 642 | 4 | 3 | — | 1 / 0 | ||||
| England | 26 | U18 Premier League - North | Defender | 1 | — | — | — | — | — / — | — | |||
| Northern Ireland | 26 | League One | Midfielder | 9 | 589 | 0 | 1 | — | 1 / 0 | ||||
| Uruguay | 34 | Ukraine - Premier League | Midfielder | 16 | 747 | 2 | 3 | — | 2 / 0 | — | |||
| England | 24 | Premier League 2 Division One | Attacker | 6 | — | — | 0 | — | 1 / 0 | — |
1–25 of 100
Open a player to explore their career and available performance data.



