Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 22 | Premier League | Attacker | 3 | 36 | — | 0 | — | 0 / 0 | ||||
| Spain | 23 | La Liga | Defender | 4 | 210 | 1 | 0 | — | 1 / 0 | ||||
| Côte d'Ivoire | 24 | Premier League 2 Division One | Attacker | 1 | 90 | 0 | 0 | — | 0 / 0 | — | |||
| Sweden | 24 | Premier League | Attacker | 3 | 235 | 2 | 0 | — | 1 / 0 | ||||
| Spain | 25 | Europa League | Midfielder | 0 | — | — | — | — | — / — | — | |||
| Netherlands | 23 | UEFA Champions League | Defender | 0 | — | — | 0 | — | 0 / 0 | — | |||
| England | 26 | League Cup | Defender | 1 | — | — | 0 | — | 0 / 0 | ||||
| Northern Ireland | 24 | League Two | Midfielder | 9 | 809 | 7 | 0 | — | 1 / 1 | ||||
| England | 23 | League Two | Attacker | 10 | 239 | 0 | 0 | — | 0 / 0 | ||||
| Wales | 23 | League One | Midfielder | 6 | 73 | 0 | 0 | — | 1 / 0 | ||||
| England | 23 | League One | Midfielder | 5 | 385 | 0 | 0 | — | 0 / 0 | ||||
| England | 24 | Non League Premier - Northern | Attacker | 3 | — | 3 | 0 | — | 0 / 0 | — | |||
| England | 26 | League Two | Attacker | 19 | — | — | 1 | — | 1 / 0 | ||||
| England | 22 | League One | Midfielder | 4 | 259 | 0 | 0 | — | 3 / 0 | ||||
| Poland | 22 | U18 Premier League - North | Goalkeeper | 0 | — | — | — | — | — / — | — | |||
| England | 29 | Premier League | Goalkeeper | 3 | 270 | — | 0 | — | 0 / 0 | ||||
| Northern Ireland | 23 | UEFA Champions League | Goalkeeper | 0 | 0 | 0 | 0 | — | 0 / 0 | ||||
| Jamaica | 25 | League One | Defender | 1 | 69 | 0 | 0 | — | 0 / 0 | ||||
| Netherlands | 23 | U18 Premier League - North | Attacker | 19 | — | 12 | 11 | — | 1 / 1 | — | |||
| Wales | 25 | League One | Midfielder | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| England | 21 | League One | Attacker | 3 | 47 | 0 | 0 | — | 0 / 0 | ||||
| Northern Ireland | 25 | Championship | Midfielder | 9 | 810 | 3 | 2 | — | 4 / 0 | ||||
| England | 25 | Championship | Defender | 7 | 108 | 0 | 0 | — | 0 / 0 | ||||
| Uruguay | 24 | Premier League | Attacker | 4 | 60 | 0 | 0 | — | 0 / 0 | ||||
| Argentina | 36 | Liga Profesional Argentina | Defender | 17 | 1,382 | 1 | 1 | — | 5 / 1 |
1–25 of 68
Open a player to explore their career and available performance data.



