Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | — | U18 Premier League - North | Midfielder | 1 | — | — | — | — | — / — | — | |||
| Scotland | 22 | Süper Lig | Midfielder | 3 | 151 | 0 | 0 | — | 1 / 0 | ||||
| England | 19 | U18 Premier League - North | Defender | 4 | — | — | 1 | — | — / — | — | |||
| AdesinaPosition not recorded | — | — | U18 Premier League - North | — | 1 | — | — | 1 | — | — / — | — | ||
| AiyegbusiPosition not recorded | — | — | U18 Premier League - North | — | 1 | — | 1 | 1 | — | — / — | — | ||
| Mexico | 20 | Liga MX | Midfielder | 6 | 195 | 0 | 1 | — | 0 / 0 | ||||
| Australia | 23 | Championship | Midfielder | 9 | 798 | 0 | 0 | — | 4 / 0 | ||||
| New Zealand | — | U18 Premier League - North | Defender | 3 | — | — | — | — | — / — | — | |||
| England | 20 | U18 Premier League - North | Midfielder | 8 | — | 8 | 4 | — | 2 / — | — | |||
| — | — | U18 Premier League - North | — | 0 | — | — | — | — | — / — | — | |||
| Senegal | 25 | UEFA Champions League | Defender | 4 | 60 | 0 | 0 | — | 1 / 0 | ||||
| — | — | U18 Premier League - North | — | 0 | — | — | — | — | — / — | — | |||
| Scotland | 20 | U18 Premier League - North | Attacker | 15 | — | 7 | 6 | — | 3 / — | — | |||
| — | — | U18 Premier League - North | Defender | 1 | — | 1 | — | — | — / — | — | |||
| — | — | U18 Premier League - North | Defender | 1 | — | — | — | — | — / — | — | |||
| England | 24 | League One | Attacker | 9 | 655 | 3 | 1 | — | 1 / 0 | ||||
| England | 19 | U18 Premier League - North | Defender | 2 | — | — | — | — | — / — | — | |||
| England | 23 | Championship | Defender | 8 | 720 | 1 | 0 | — | 0 / 0 | ||||
| England | 24 | Non League Premier - Isthmian | Defender | 2 | 68 | 1 | 0 | — | 0 / 1 | — | |||
| Portugal | 22 | Jupiler Pro League | Attacker | 6 | 513 | 2 | 3 | — | 1 / 1 | ||||
| — | — | U18 Premier League - North | Midfielder | 3 | — | 3 | — | — | — / — | — | |||
| — | — | U18 Premier League - North | Defender | 2 | — | — | 3 | — | — / — | — | |||
| England | 18 | U18 Premier League - North | Midfielder | 13 | — | 1 | — | — | 1 / — | — | |||
| England | 20 | League One | Midfielder | 5 | 377 | 0 | 0 | — | 2 / 0 | ||||
| England | 18 | U18 Premier League - North | Attacker | 12 | — | 15 | 5 | — | — / — | — |
1–25 of 154
Open a player to explore their career and available performance data.



