Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paraguay | 37 | Primera Division - Apertura | Attacker | 12 | — | — | 1 | — | — / — | — | |||
| Uruguay | 30 | CONMEBOL Libertadores | Defender | 1 | — | — | 0 | — | 1 / 0 | ||||
| Colombia | 38 | Primera A | Midfielder | 34 | 1,644 | 1 | 1 | — | 9 / 0 | ||||
| Paraguay | 27 | Primera Division - Apertura | Attacker | 2 | 46 | 1 | 0 | — | 1 / 0 | — | |||
| Argentina | 34 | Liga Profesional Argentina | Attacker | 23 | 1,904 | 6 | 1 | — | 4 / 2 | ||||
| Paraguay | 32 | CONMEBOL Libertadores | Defender | 1 | 26 | 0 | 0 | — | 0 / 0 | ||||
| Argentina | 31 | Serie A | Defender | 12 | 1,044 | 1 | 2 | — | 5 / 1 | ||||
| Paraguay | 21 | CONMEBOL Libertadores | Defender | 6 | 422 | 0 | 0 | — | 0 / 0 | ||||
| Paraguay | 30 | Liga Profesional Argentina | Attacker | 14 | 412 | 1 | 0 | — | 3 / 0 | ||||
| Paraguay | 31 | CONMEBOL Libertadores | Midfielder | 5 | 457 | 0 | 0 | — | 2 / 0 | ||||
| Paraguay | 21 | CONMEBOL Libertadores | Midfielder | 4 | 116 | 0 | 0 | — | 0 / 0 | ||||
| Paraguay | 23 | CONMEBOL Libertadores | Goalkeeper | 2 | 187 | 0 | 0 | — | 0 / 0 | ||||
| Argentina | 31 | Liga Profesional Argentina | Attacker | 22 | 867 | 3 | 1 | — | 0 / 0 | ||||
| Paraguay | 37 | CONMEBOL Libertadores | Midfielder | 2 | — | — | 0 | — | 0 / 0 | ||||
| Uruguay | 35 | CONMEBOL Libertadores | Midfielder | 5 | — | — | 0 | — | 0 / 0 | ||||
| Paraguay | 28 | Major League Soccer | Attacker | 31 | — | — | 3 | — | 2 / 0 | ||||
| Paraguay | 39 | CONMEBOL Libertadores | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Paraguay | 36 | CONMEBOL Libertadores | Defender | 10 | 911 | 0 | 0 | — | 1 / 0 | ||||
| Paraguay | 21 | CONMEBOL Libertadores | Midfielder | 1 | 96 | 0 | 0 | — | 0 / 0 | ||||
| Paraguay | 43 | CONMEBOL Libertadores | Midfielder | 4 | — | — | 0 | — | 0 / 0 | ||||
| Colombia | 39 | CONMEBOL Libertadores | Defender | 4 | — | — | 0 | — | 0 / 0 | ||||
| — | — | CONMEBOL Libertadores | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Paraguay | 23 | Premier League | Midfielder | 5 | 436 | — | 2 | — | 0 / 0 | ||||
| Paraguay | 35 | CONMEBOL Libertadores | Defender | 6 | 550 | 0 | 0 | — | 0 / 0 | ||||
| Paraguay | 21 | CONMEBOL Libertadores | Midfielder | 0 | — | 0 | 0 | — | 0 / 0 | — |
1–25 of 73
Open a player to explore their career and available performance data.



