Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | 26 | Finland - Kakkonen - Group A | Midfielder | 4 | 360 | 1 | 0 | — | 0 / 0 | — | |||
| Venezuela | 30 | CONMEBOL Libertadores | Defender | 5 | 435 | 0 | 0 | — | 0 / 0 | ||||
| — | — | Finland - Kakkonen - Group A | — | 12 | 504 | 0 | 0 | — | 0 / 0 | — | |||
| — | — | Finland - Kakkonen - Group A | Attacker | 2 | 17 | 0 | 0 | — | 0 / 0 | — | |||
| — | — | Finland - Kakkonen - Group A | Midfielder | 8 | 319 | 0 | 0 | — | 1 / 0 | — | |||
| Finland | — | Finland - Kakkonen - Group A | Defender | 18 | 1,534 | 2 | 0 | — | 0 / 0 | — | |||
| Finland | — | Finland - Kakkonen - Group A | Goalkeeper | 2 | 180 | 0 | 0 | — | 0 / 0 | — | |||
| Slovenia | 34 | Finland - Veikkausliiga | Attacker | 9 | 519 | 0 | 0 | — | 0 / 0 | — | |||
| Germany | 24 | Finland - Kakkonen - Group A | Midfielder | 1 | 90 | 0 | 0 | — | 0 / 0 | — | |||
| Finland | 34 | Finland - Veikkausliiga | Defender | 11 | 818 | 0 | 0 | — | 2 / 0 | — | |||
| Finland | 26 | Finland - Kakkonen - Group A | Defender | 6 | 376 | 0 | 0 | — | 0 / 0 | — | |||
| Nigeria | 27 | Finland - Veikkausliiga | Defender | 13 | 800 | 0 | 0 | — | 2 / 0 | — | |||
| Finland | 29 | Finland - Veikkausliiga | Attacker | 9 | 398 | 0 | 0 | — | 0 / 0 | — | |||
| — | — | Finland - Kakkonen - Group A | — | 1 | 25 | 0 | 0 | — | 1 / 0 | — | |||
| — | — | Finland - Kakkonen - Group A | — | 1 | 46 | 0 | 0 | — | 0 / 0 | — | |||
| — | — | Finland - Kakkonen - Group A | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| — | — | Finland - Kakkonen - Group A | — | 6 | 135 | 0 | 0 | — | 0 / 0 | — | |||
| Finland | 29 | Finland - Kakkonen - Group A | Midfielder | 17 | 1,453 | 11 | 0 | — | 1 / 0 | — | |||
| — | — | Finland - Kakkonen - Group A | — | 20 | 1,780 | 2 | 0 | — | 3 / 0 | — | |||
| — | — | Finland - Veikkausliiga | — | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Finland | 27 | Finland - Kakkonen - Group A | Goalkeeper | 16 | 1,440 | 0 | 0 | — | 1 / 0 | — | |||
| Finland | 19 | Finland - Kakkonen - Group A | Midfielder | 11 | 902 | 0 | 0 | — | 3 / 0 | — | |||
| Finland | 27 | Finland - Kakkonen - Group A | Attacker | 12 | 647 | 0 | 0 | — | 0 / 0 | — | |||
| Ghana | 29 | Finland - Veikkausliiga | Defender | 3 | 241 | 0 | 0 | — | 2 / 0 | — | |||
| — | — | Finland - Kakkonen - Group A | Midfielder | 14 | 1,021 | 2 | 0 | — | 0 / 0 | — |
1–25 of 45
Open a player to explore their career and available performance data.



