Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | UEFA U21 Championship | — | 4 | — | — | 0 | — | 0 / 0 | — | |||
| — | — | UEFA Europa Conference League | — | 4 | — | — | 0 | — | 0 / 0 | ||||
| — | — | UEFA U21 Championship - Qualification | — | 1 | 90 | 0 | 0 | — | 0 / 0 | — | |||
| — | — | UEFA Europa Conference League | Midfielder | 0 | — | — | 0 | — | 0 / 0 | — | |||
| Kosovo | 23 | UEFA U21 Championship - Qualification | Midfielder | 3 | 142 | 0 | 0 | — | 0 / 0 | — | |||
| Kosovo | 27 | Challenge League | Midfielder | 17 | 1,109 | 7 | 0 | — | 1 / 0 | — | |||
| Kosovo | 26 | Serie A | Attacker | 4 | 81 | 0 | 0 | — | 0 / 0 | ||||
| Kosovo | 28 | UEFA U21 Championship | Midfielder | 0 | — | — | 0 | — | 0 / 0 | — | |||
| — | — | UEFA Europa Conference League | Midfielder | 2 | — | — | 0 | — | 0 / 0 | — | |||
| Kosovo | 24 | UEFA U21 Championship - Qualification | Midfielder | 2 | 99 | 0 | 0 | — | 0 / 0 | — | |||
| Kosovo | 26 | UEFA U21 Championship - Qualification | Midfielder | 8 | 139 | 0 | 1 | — | 1 / 0 | — | |||
| Kosovo | 23 | UEFA U21 Championship - Qualification | Defender | 3 | 270 | 0 | 0 | — | 0 / 0 | — | |||
| Kosovo | 28 | UEFA Champions League | Attacker | 2 | 19 | 0 | 0 | — | 0 / 0 | ||||
| Kosovo | 28 | Challenge League | Defender | 9 | 393 | 2 | 0 | — | 5 / 0 | — | |||
| Kosovo | 28 | UEFA Champions League | Attacker | 5 | 176 | 1 | 0 | — | 1 / 0 | ||||
| Albania | 27 | Jupiler Pro League | Midfielder | 2 | 147 | 0 | 0 | — | 0 / 0 | ||||
| — | — | UEFA Champions League | Goalkeeper | 4 | — | — | 0 | — | 0 / 0 | — | |||
| — | — | UEFA U21 Championship - Qualification | Attacker | 3 | 27 | 0 | 0 | — | 0 / 0 | — | |||
| Kosovo | 25 | UEFA U21 Championship - Qualification | Midfielder | 2 | 62 | 1 | 0 | — | 0 / 0 | — | |||
| Kosovo | 26 | UEFA U21 Championship | Midfielder | 5 | — | — | 0 | — | 0 / 0 | — | |||
| — | — | UEFA Europa Conference League | Attacker | 4 | — | — | 0 | — | 1 / 0 | — | |||
| — | — | UEFA Europa Conference League | Attacker | 3 | — | — | 0 | — | 0 / 0 | — | |||
| Kosovo | 26 | UEFA U21 Championship | Midfielder | 1 | — | — | 0 | — | 0 / 0 | — | |||
| Kosovo | 28 | UEFA U21 Championship | Defender | 4 | — | — | 0 | — | 0 / 0 | — | |||
| Kosovo | 28 | Bundesliga 2 | Midfielder | 18 | 800 | 0 | 1 | — | 2 / 0 |
1–25 of 81
Open a player to explore their career and available performance data.



