Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 30 | League Two | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| England | 29 | Conference South | Defender | 11 | 599 | 0 | 0 | — | 0 / 0 | — | |||
| Scotland | 30 | Scotland League Two | Midfielder | 9 | 601 | 0 | 0 | — | 1 / 0 | — | |||
| Congo DR | 31 | TFF 1. Lig - 2021 | Midfielder | 26 | 1,917 | 2 | 0 | — | 8 / 1 | ||||
| England | 24 | World Cup - Qualification CONCACAF | Defender | 2 | 180 | 0 | 0 | — | 0 / 0 | ||||
| Scotland | 28 | Scotland League One | Midfielder | 18 | — | — | 0 | — | 2 / 0 | — | |||
| Scotland | 29 | Scotland Premier League | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Ireland | 38 | Scotland Premier League | Midfielder | 30 | 2,089 | 0 | 0 | — | 5 / 1 | ||||
| Northern_Ireland | 42 | Scotland Premier League | Defender | 16 | 974 | 1 | 0 | — | 3 / 1 | — | |||
| England | 32 | Scotland Premier League | Midfielder | 2 | 97 | 0 | 0 | — | 0 / 0 | — | |||
| England | 27 | National League | Attacker | 1 | — | — | 0 | — | 0 / 0 | — | |||
| Finland | 43 | Scotland Premier League | Midfielder | 27 | 1,557 | 4 | 0 | — | 0 / 0 | — | |||
| Scotland | 25 | Scotland League One | Midfielder | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Scotland | 32 | Scotland League One | Defender | 33 | — | — | 3 | — | 5 / 0 | — | |||
| Ireland | 35 | Ireland Premier Division | Defender | 6 | 367 | 0 | 0 | — | 3 / 2 | — | |||
| Finland | 39 | EFL Trophy | Goalkeeper | 6 | — | — | 0 | — | 0 / 0 | ||||
| Spain | 44 | Finland - Veikkausliiga | Goalkeeper | 19 | 1,685 | 0 | 0 | — | 1 / 0 | — | |||
| Wales | 36 | Scotland Premier League | Defender | 29 | 2,241 | 4 | 3 | — | 5 / 1 | ||||
| Scotland | 48 | Scotland Premier League | Midfielder | 23 | 1,260 | 2 | 0 | — | 0 / 0 | — | |||
| England | 35 | FA Trophy | Defender | 3 | — | — | 0 | — | 0 / 0 | — | |||
| England | 38 | League Two | Attacker | 16 | — | 2 | — | — | — / — | — | |||
| England | 22 | Championship | Defender | 8 | 663 | 0 | 0 | — | 1 / 0 | ||||
| Scotland | 34 | Scotland Premier League | Midfielder | 13 | 472 | 0 | 0 | — | 0 / 0 | ||||
| Scotland | 21 | Scotland Premier League | Attacker | 8 | 138 | 0 | 0 | — | 0 / 0 | ||||
| Croatia | 33 | Scotland Premier League | Defender | 29 | 2,518 | 1 | 9 | — | 4 / 0 |
1–25 of 267
Open a player to explore their career and available performance data.



