Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finland | 28 | Finland - Ykkonen | Goalkeeper | 11 | 990 | 0 | 0 | — | 0 / 0 | — | |||
| Albania | 27 | Finland - Veikkausliiga | Midfielder | 14 | 842 | 0 | 0 | — | 3 / 0 | — | |||
| Spain | 33 | Finland - Veikkausliiga | Midfielder | 14 | 1,060 | 1 | 0 | — | 2 / 0 | — | |||
| Finland | 33 | Finland - Veikkausliiga | Midfielder | 20 | 1,118 | 3 | 0 | — | 4 / 0 | — | |||
| Spain | 38 | Finland - Veikkausliiga | Midfielder | 21 | 1,681 | 0 | 0 | — | 4 / 0 | — | |||
| Ghana | 40 | Finland - Ykkonen | Midfielder | 24 | 1,830 | 0 | 0 | — | 6 / 0 | — | |||
| Finland | 29 | Finland - Veikkausliiga | Defender | 21 | 1,445 | 3 | 0 | — | 2 / 0 | — | |||
| Finland | 28 | Poland - Ekstraklasa | Attacker | 33 | 2,264 | 6 | 1 | — | 2 / 0 | ||||
| — | — | A PFG- 2021 | Midfielder | 11 | 621 | 0 | 0 | — | 0 / 0 | — | |||
| Netherlands | 30 | Finland - Veikkausliiga | Defender | 19 | 1,697 | 0 | 0 | — | 4 / 0 | — | |||
| Ghana | 36 | Finland - Veikkausliiga | Attacker | 10 | 445 | 0 | 0 | — | 0 / 1 | — | |||
| Spain | 36 | Finland - Veikkausliiga | Midfielder | 12 | 1,001 | 4 | 0 | — | 1 / 0 | — | |||
| Argentina | 38 | Primera B (Chile | Attacker | 5 | 82 | 0 | 0 | — | 1 / 0 | — | |||
| Finland | 25 | Finland - Veikkausliiga | Midfielder | 12 | 808 | 2 | 0 | — | 1 / 0 | — | |||
| Finland | 22 | Finland - Suomen Cup | Defender | 2 | — | — | 0 | — | 0 / 1 | — | |||
| Slovenia | 34 | Finland - Veikkausliiga | Attacker | 9 | 519 | 0 | 0 | — | 0 / 0 | — | |||
| Finland | 27 | Finland – Kakkonen – Group B | Defender | 5 | 8 | 1 | 0 | — | 1 / 0 | — | |||
| Finland | 41 | Finland - Veikkausliiga | Goalkeeper | 16 | 1,440 | 0 | 0 | — | 1 / 0 | — | |||
| Finland | 25 | Finland - Suomen Cup | Midfielder | 1 | — | — | 0 | — | 0 / 0 | — | |||
| Finland | 24 | Finland - Ykkonen | Defender | 14 | 1,140 | 0 | 0 | — | 2 / 0 | — | |||
| Finland | 24 | Finland - Suomen Cup | Attacker | 2 | — | — | 0 | — | 0 / 0 | — | |||
| Finland | 23 | League Cup (Finland) - 2022 | Attacker | 0 | — | — | 0 | — | 0 / 0 | — | |||
| Finland | 34 | Finland - Veikkausliiga | Defender | 22 | 1,670 | 2 | 0 | — | 2 / 0 | — | |||
| Spain | 28 | Finland - Veikkausliiga | Attacker | 11 | 514 | 0 | 0 | — | 0 / 0 | — | |||
| Finland | 28 | Finland - Veikkausliiga | Attacker | 16 | 414 | 0 | 0 | — | 1 / 0 | — |
1–25 of 70
Open a player to explore their career and available performance data.



