Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serbia | 28 | NB II (Hungary) | Attacker | 14 | 385 | 2 | 0 | — | 1 / 0 | — | |||
| Hungary | 25 | UEFA U21 Championship - Qualification | Attacker | 8 | 382 | 2 | 4 | — | 0 / 0 | — | |||
| Hungary | 24 | UEFA U21 Championship - Qualification | Midfielder | 3 | 164 | 0 | 0 | — | 0 / 0 | — | |||
| Hungary | 25 | UEFA U21 Championship - Qualification | Defender | 1 | — | 0 | 0 | — | 0 / 0 | — | |||
| Hungary | 23 | UEFA U21 Championship - Qualification | Attacker | 3 | 239 | 2 | 0 | — | 0 / 0 | — | |||
| Hungary | 25 | UEFA U21 Championship - Qualification | Midfielder | 5 | 177 | 0 | 0 | — | 1 / 0 | — | |||
| Hungary | 26 | Süper Lig | Defender | 6 | 538 | 0 | 0 | — | 3 / 0 | ||||
| Hungary | 26 | UEFA U21 Championship - Qualification | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Hungary | 27 | NB II (Hungary) | Goalkeeper | 2 | 180 | 0 | 0 | — | 0 / 0 | — | |||
| Hungary | 28 | NB II (Hungary) | Attacker | 16 | 326 | 3 | 0 | — | 1 / 0 | — | |||
| Hungary | 26 | Super League (Switzerland) | Midfielder | 33 | 2,767 | 2 | 3 | — | 8 / 0 | ||||
| Hungary | 25 | UEFA U21 Championship - Qualification | Defender | 5 | 450 | 0 | 0 | — | 2 / 0 | — | |||
| Hungary | 24 | UEFA U21 Championship - Qualification | Midfielder | 1 | 18 | 0 | 1 | — | 1 / 0 | — | |||
| Hungary | 24 | Jupiler Pro League | Defender | 0 | 0 | 0 | 0 | — | 0 / 0 | ||||
| Hungary | 25 | UEFA U21 Championship - Qualification | Attacker | 7 | 257 | 0 | 1 | — | 0 / 0 | — | |||
| Hungary | 26 | UEFA U21 Championship - Qualification | Defender | 4 | 241 | 0 | 0 | — | 1 / 0 | — | |||
| Hungary | 25 | UEFA U21 Championship - Qualification | Attacker | 1 | 44 | 0 | 0 | — | 1 / 0 | — | |||
| Hungary | 23 | UEFA U21 Championship - Qualification | Defender | 5 | 233 | 0 | 0 | — | 2 / 0 | — | |||
| Hungary | 25 | UEFA U21 Championship - Qualification | Midfielder | 1 | 55 | 0 | 0 | — | 1 / 0 | — | |||
| Hungary | 26 | Eredivisie | Attacker | 2 | 44 | 1 | 0 | — | 0 / 0 | ||||
| Hungary | 26 | UEFA U21 Championship - Qualification | Defender | 2 | 90 | 0 | 0 | — | 0 / 0 | — | |||
| Hungary | 24 | UEFA U21 Championship - Qualification | Attacker | 6 | 95 | 0 | 3 | — | 0 / 0 | — | |||
| Hungary | 25 | UEFA U21 Championship - Qualification | Defender | 2 | 53 | 0 | 0 | — | 0 / 0 | — | |||
| Hungary | 28 | NB I (Hungary) | Defender | 24 | 776 | 1 | 0 | — | 3 / 0 | — | |||
| Hungary | 25 | UEFA U21 Championship - Qualification | Attacker | 3 | 127 | 1 | 0 | — | 0 / 0 | — |
1–25 of 47
Open a player to explore their career and available performance data.



