Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finland | 23 | Finland - Kakkonen - Group A | Midfielder | 20 | 1,487 | 1 | 0 | — | 0 / 0 | — | |||
| Finland | 32 | Finland - Ykkonen | Attacker | 26 | 1,436 | 5 | 0 | — | 0 / 0 | — | |||
| Finland | 23 | Finland - Veikkausliiga | Attacker | 26 | 1,878 | 14 | 0 | — | 5 / 0 | — | |||
| Colombia | 31 | UEFA Champions League | Defender | 2 | 11 | 0 | 0 | — | 0 / 0 | ||||
| Serbia | 31 | Super Liga (Serbia) | Attacker | 11 | 595 | 0 | 0 | — | 1 / 0 | — | |||
| Kosovo | 25 | UEFA U21 Championship - Qualification | Midfielder | 2 | 62 | 1 | 0 | — | 0 / 0 | — | |||
| Finland | 30 | Finland - Veikkausliiga | Midfielder | 20 | 1,393 | 1 | 0 | — | 4 / 0 | — | |||
| — | — | Finland - Ykkonen | Midfielder | 15 | 1,233 | 4 | 0 | — | 1 / 0 | — | |||
| Spain | 39 | Dhivehi Premier League - 2022 | Attacker | 3 | — | 4 | 0 | — | 0 / 0 | — | |||
| — | — | Super Liga (Serbia) | Attacker | 8 | 479 | 0 | 0 | — | 1 / 0 | — | |||
| Finland | 23 | Finland - Ykkonen | Midfielder | 13 | 645 | 1 | 0 | — | 0 / 0 | — | |||
| Gambia | 38 | Finland - Ykkonen | Attacker | 20 | 1,261 | 3 | 0 | — | 2 / 0 | — | |||
| Finland | 32 | Finland - Veikkausliiga | Defender | 14 | 1,018 | 0 | 0 | — | 5 / 0 | — | |||
| Finland | 32 | Europa League | Goalkeeper | 1 | — | — | 0 | — | 0 / 0 | — | |||
| Finland | 21 | Finland - Veikkausliiga | Defender | 1 | 3 | 0 | 0 | — | 0 / 0 | — | |||
| South Africa | 30 | Finland - Veikkausliiga | Attacker | 15 | 787 | 3 | 0 | — | 1 / 0 | — | |||
| Finland | 36 | Finland - Veikkausliiga | Midfielder | 22 | 1,055 | 0 | 0 | — | 6 / 0 | — | |||
| Finland | 29 | Finland - Ykkonen | Attacker | 16 | 716 | 3 | 0 | — | 1 / 0 | — | |||
| Ghana | 25 | Finland - Veikkausliiga | Defender | 25 | 1,615 | 3 | 0 | — | 4 / 0 | — | |||
| Finland | 23 | Finland - Veikkausliiga | Defender | 18 | 951 | 0 | 0 | — | 0 / 0 | — | |||
| Finland | 29 | Europa League | Midfielder | 1 | — | — | 0 | — | 0 / 0 | — | |||
| Germany | 27 | Finland - Veikkausliiga | Defender | 4 | 200 | 0 | 0 | — | 1 / 0 | — | |||
| Germany | 27 | Finland - Veikkausliiga | Midfielder | 24 | 1,740 | 4 | 0 | — | 5 / 0 | — | |||
| Finland | 24 | Finland – Kakkonen – Group B | Midfielder | 15 | 22 | 1 | 0 | — | 3 / 0 | — | |||
| Finland | 37 | Finland - Veikkausliiga | Defender | 21 | 1,738 | 1 | 0 | — | 1 / 0 | — |
1–25 of 75
Open a player to explore their career and available performance data.



