Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 38 | Eerste Divisie | Midfielder | 23 | 1,638 | 0 | 0 | — | 0 / 0 | — | |||
| Lithuania | 35 | Ligat ha'Al | Midfielder | 4 | 121 | 0 | 0 | — | 0 / 0 | — | |||
| Scotland | 24 | Premier League | Defender | 5 | 153 | — | 0 | — | 0 / 0 | ||||
| Northern_Ireland | 46 | Scotland Premier League | Defender | 5 | 236 | 0 | 0 | — | 0 / 0 | — | |||
| Northern_Ireland | 31 | Scotland Premier League | Midfielder | 14 | — | — | 0 | — | 0 / 0 | ||||
| Nigeria | 38 | Eredivisie | Attacker | 1 | — | — | 0 | — | 0 / 0 | — | |||
| England | 41 | Bundesliga | Defender | 15 | 1,350 | 2 | 0 | — | 0 / 0 | — | |||
| Scotland | 31 | Scotland League One | Midfielder | 24 | — | — | 1 | — | 0 / 0 | — | |||
| Poland | 42 | Scotland Premier League | Defender | 29 | 2,487 | 0 | 0 | — | 0 / 0 | — | |||
| Scotland | 22 | Scotland League Two | Midfielder | 13 | 611 | 0 | 0 | — | 2 / 0 | — | |||
| Ireland | 27 | Ireland Premier Division | Attacker | 24 | 194 | 18 | 3 | — | 4 / 0 | — | |||
| Ireland | 34 | League Two | Defender | 12 | — | — | 1 | — | 0 / 0 | ||||
| Scotland | 30 | Scotland Premier League | Midfielder | 31 | 1,373 | 4 | 0 | — | 1 / 0 | ||||
| Bulgaria | 27 | A PFG- 2021 | Defender | 13 | 1,158 | 0 | 0 | — | 4 / 0 | — | |||
| Scotland | 34 | UEFA Champions League | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| England | 26 | Championship | Defender | 9 | 748 | 0 | 1 | — | 3 / 0 | ||||
| Germany | 34 | UEFA Champions League | Goalkeeper | 2 | 180 | 0 | 0 | — | 0 / 0 | ||||
| Greece | 26 | Süper Lig | Attacker | 4 | 340 | 3 | 2 | — | 0 / 1 | ||||
| Greece | 41 | Scotland Premier League | Midfielder | 6 | 447 | 1 | 0 | — | 0 / 0 | — | |||
| Türkiye | 33 | League One | Defender | 22 | — | — | 1 | — | 7 / 0 | — | |||
| Northern_Ireland | 29 | NI Premier League | Attacker | 8 | 199 | 1 | 0 | — | 0 / 0 | — | |||
| France | 25 | UEFA Champions League | Attacker | 2 | 52 | 0 | 0 | — | 1 / 0 | ||||
| Slovenia | 37 | Italy - Serie C | Defender | 5 | — | — | 0 | — | 1 / 0 | — | |||
| Scotland | 26 | UEFA Champions League | Midfielder | 2 | 112 | 0 | 1 | — | 0 / 0 | ||||
| Northern_Ireland | 37 | Scotland Premier League | Midfielder | 26 | 1,371 | 3 | 3 | — | 2 / 0 |
1–25 of 242
Open a player to explore their career and available performance data.



