Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | National League | — | 3 | — | — | — | — | — / — | — | |||
| England | 27 | Conference North | Attacker | 19 | 980 | 6 | 0 | — | 0 / 0 | — | |||
| Sierra Leone | 34 | Conference South | Attacker | 14 | 765 | 2 | 0 | — | 0 / 0 | — | |||
| Montserrat | 37 | Conference South | Midfielder | 13 | 1,029 | 1 | 0 | — | 0 / 0 | — | |||
| Finland | 27 | National League | Midfielder | 22 | — | — | 0 | — | 3 / 0 | — | |||
| England | 36 | Conference South | Attacker | 29 | 1,195 | 11 | 0 | — | 0 / 1 | — | |||
| England | 31 | Conference South | Attacker | 26 | 2,157 | 8 | 0 | — | 0 / 0 | — | |||
| England | 28 | National League | Attacker | 7 | — | — | 0 | — | 0 / 0 | — | |||
| England | 28 | Conference South | Midfielder | 37 | 2,525 | 6 | 0 | — | 0 / 0 | — | |||
| England | 42 | Non League Premier - Isthmian | Midfielder | 13 | 1,022 | 1 | 0 | — | 0 / 0 | — | |||
| England | 33 | National League | Midfielder | 16 | 1,099 | 2 | 0 | — | 0 / 0 | — | |||
| Grenada | 38 | Conference South | Defender | 9 | 681 | 0 | 0 | — | 0 / 0 | — | |||
| Australia | 32 | Conference South | Midfielder | 1 | 73 | 0 | 0 | — | 0 / 0 | — | |||
| France | 38 | Conference South | Midfielder | 12 | 894 | 2 | 0 | — | 0 / 0 | — | |||
| England | 31 | Conference South | Goalkeeper | 24 | 2,160 | 0 | 0 | — | 0 / 0 | — | |||
| England | 25 | Conference South | Defender | 10 | 803 | 1 | 0 | — | 0 / 0 | — | |||
| Wales | 36 | FA Cup | Midfielder | 1 | — | — | 0 | — | 0 / 0 | — | |||
| England | 38 | FA Cup | Attacker | 3 | — | — | 0 | — | 0 / 0 | — | |||
| Liechtenstein | 37 | Challenge League | Goalkeeper | 12 | 1,080 | 0 | 0 | — | 2 / 0 | — | |||
| England | 26 | Conference South | Defender | 10 | 549 | 0 | 0 | — | 0 / 0 | — | |||
| England | 33 | Conference South | Midfielder | 20 | 1,678 | 1 | 0 | — | 1 / 0 | — | |||
| England | 39 | FA Trophy | Attacker | 3 | — | — | — | — | — / — | — | |||
| England | 27 | Conference South | Goalkeeper | 8 | 720 | 0 | 0 | — | 0 / 0 | — | |||
| England | 30 | Conference South | Attacker | 26 | 1,138 | 3 | 0 | — | 0 / 0 | — | |||
| England | 41 | FA Cup | Defender | 1 | — | — | 0 | — | 0 / 0 | — |
1–25 of 147
Open a player to explore their career and available performance data.



