Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sierra Leone | 33 | Sweden - Superettan | Attacker | 3 | 217 | 1 | 0 | — | 1 / 0 | — | |||
| Côte d’Ivoire | 31 | Sweden - Superettan | Defender | 18 | 1,427 | 0 | 0 | — | 5 / 0 | — | |||
| Sweden | 22 | Sweden - Allsvenskan | Midfielder | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Sweden | 30 | Sweden - Superettan | Defender | 22 | 1,262 | 1 | 1 | — | 1 / 0 | — | |||
| Sweden | 26 | Sweden - Superettan | Attacker | 26 | 1,367 | 16 | 0 | — | 1 / 1 | — | |||
| Iraq | 29 | Allsvenskan | Midfielder | 11 | 897 | 1 | 2 | — | 3 / 1 | ||||
| Sweden | 30 | Sweden - Superettan | Defender | 15 | 833 | 0 | 0 | — | 0 / 0 | — | |||
| Sweden | 35 | Sweden - Superettan | Defender | 6 | 320 | 0 | 0 | — | 1 / 0 | — | |||
| Sweden | 44 | Sweden - Superettan | Defender | 29 | 2,440 | 2 | 0 | — | 2 / 0 | — | |||
| Sweden | 37 | Svenska Cupen - 2021 | Defender | 1 | — | — | 0 | — | 0 / 0 | — | |||
| Sweden | 42 | Sweden - Allsvenskan | Midfielder | 1 | 22 | 0 | 0 | — | 0 / 0 | ||||
| Sweden | 26 | UEFA U21 Championship - Qualification | Defender | 4 | 360 | 0 | 0 | — | 1 / 0 | — | |||
| Sweden | 27 | Sweden - Superettan | Midfielder | 21 | 597 | 1 | 2 | — | 1 / 0 | — | |||
| Sweden | 24 | Sweden - Superettan | Midfielder | 26 | 2,165 | 1 | 3 | — | 3 / 0 | — | |||
| Sweden | 27 | Premier League | Defender | 3 | 251 | — | 0 | — | 0 / 0 | ||||
| Sweden | 25 | Sweden - Superettan | Defender | 23 | 1,462 | 0 | 0 | — | 5 / 0 | — | |||
| Iceland | 32 | Sweden - Superettan | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Sweden | 25 | Sweden - Superettan | Attacker | 1 | 3 | 0 | 0 | — | 0 / 0 | — | |||
| Sweden | 25 | Sweden - Allsvenskan | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Sweden | 27 | Sweden - Superettan | Defender | 27 | 1,841 | 3 | 0 | — | 2 / 0 | — | |||
| — | — | Sweden - Superettan | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Sweden | 31 | Sweden - Superettan | Defender | 22 | 1,722 | 1 | 0 | — | 4 / 0 | — | |||
| Sweden | 40 | Sweden - Superettan | Defender | 22 | 1,843 | 0 | 0 | — | 1 / 0 | — | |||
| Sweden | 33 | Sweden - Superettan | Midfielder | 27 | 2,415 | 6 | 0 | — | 1 / 0 | — | |||
| Gambia | 30 | A PFG- 2021 | Defender | 17 | 1,454 | 0 | 0 | — | 4 / 1 | — |
1–25 of 50
Open a player to explore their career and available performance data.



