Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Croatia | 23 | Prva HNL | Attacker | 15 | 599 | 0 | 0 | — | 4 / 0 | ||||
| Albania | 29 | NB I (Hungary) | Defender | 20 | 1,110 | 0 | 0 | — | 5 / 1 | — | |||
| Bosnia & Herzegovina | 31 | Prva HNL | Defender | 14 | 1,133 | 0 | 1 | — | 4 / 0 | ||||
| United States | 26 | Prva HNL | Defender | 2 | 175 | 0 | 0 | — | 1 / 0 | ||||
| Australia | 28 | Prva HNL | Midfielder | 8 | 473 | 1 | 0 | — | 4 / 0 | ||||
| Croatia | 37 | Prva HNL | Goalkeeper | 10 | 900 | 0 | 0 | — | 0 / 0 | ||||
| Nigeria | 28 | Ukraine - Premier League | Attacker | 11 | 698 | 1 | 2 | — | 3 / 0 | — | |||
| Brazil | 24 | Prva HNL | Attacker | 11 | 298 | 1 | 0 | — | 2 / 0 | ||||
| Mali | 30 | Prva HNL | Defender | 6 | 346 | 0 | 1 | — | 2 / 0 | ||||
| Austria | 29 | Prva HNL | Midfielder | 6 | 287 | 0 | 2 | — | 0 / 0 | ||||
| Croatia | 29 | Prva HNL | Defender | 10 | 854 | 0 | 0 | — | 3 / 0 | ||||
| — | — | Prva HNL | — | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| — | — | Croatia Cup | Midfielder | 1 | — | — | 0 | — | 0 / 0 | — | |||
| Croatia | 36 | Prva HNL | Defender | 15 | 886 | 0 | 0 | — | 2 / 0 | ||||
| Croatia | 26 | UEFA Europa League | Goalkeeper | 1 | 90 | 0 | 0 | — | 0 / 0 | ||||
| Bosnia & Herzegovina | 36 | K-League Classic | Midfielder | 25 | 1,554 | 3 | 2 | — | 4 / 0 | ||||
| Croatia | 25 | Prva HNL | Midfielder | 13 | 301 | 0 | 0 | — | 1 / 1 | ||||
| — | 34 | — | — | Midfielder | — | — | — | — | — | — / — | — | ||
| Croatia | 33 | Prva HNL | Midfielder | 12 | 973 | 0 | 2 | — | 4 / 0 | ||||
| Croatia | 24 | Prva HNL | Midfielder | 1 | 3 | 0 | 0 | — | 1 / 0 | — | |||
| Bosnia & Herzegovina | 23 | Prva HNL | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Croatia | 29 | Prva HNL | Attacker | 34 | 2,613 | 12 | 2 | — | 2 / 0 | ||||
| Croatia | — | Virsliga | Midfielder | 5 | — | 4 | 0 | — | 2 / 0 | — | |||
| Nigeria | 30 | Prva HNL | Midfielder | 9 | 724 | 2 | 0 | — | 4 / 0 | ||||
| Croatia | 32 | Prva HNL | Goalkeeper | 26 | 2,340 | 0 | 0 | — | 3 / 0 |
1–25 of 75
Open a player to explore their career and available performance data.



