Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hungary | 33 | NB II (Hungary) | Midfielder | 8 | 540 | 0 | 0 | — | 0 / 0 | — | |||
| Hungary | 25 | NB II (Hungary) | Attacker | 1 | — | 0 | 0 | — | 0 / 0 | — | |||
| Hungary | 38 | NB II (Hungary) | Midfielder | 10 | 523 | 1 | 0 | — | 0 / 0 | — | |||
| Hungary | 24 | UEFA U21 Championship - Qualification | Midfielder | 3 | 164 | 0 | 0 | — | 0 / 0 | — | |||
| Hungary | 29 | NB II (Hungary) | Goalkeeper | 3 | 270 | 0 | 0 | — | 0 / 0 | — | |||
| Hungary | 36 | NB II (Hungary) | Attacker | 16 | 345 | 3 | 0 | — | 3 / 0 | — | |||
| Hungary | 23 | NB II (Hungary) | Defender | 6 | 360 | 0 | 0 | — | 1 / 0 | — | |||
| — | — | NB II (Hungary) | — | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Hungary | 23 | NB II (Hungary) | Goalkeeper | 1 | 69 | 0 | 0 | — | 0 / 0 | — | |||
| Hungary | 29 | NB II (Hungary) | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Hungary | 28 | NB II (Hungary) | Midfielder | 12 | 347 | 0 | 0 | — | 4 / 0 | — | |||
| Hungary | 31 | UEFA Champions League | Attacker | 3 | 204 | 2 | 0 | — | 0 / 0 | ||||
| — | — | NB II (Hungary) | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Hungary | 27 | NB II (Hungary) | Attacker | 16 | 319 | 2 | 0 | — | 1 / 0 | — | |||
| Romania | 33 | Rom Liga I | Defender | 5 | 347 | 0 | 0 | — | 1 / 0 | — | |||
| Slovakia | 31 | Czech Liga | Midfielder | 19 | 1,308 | 2 | 1 | — | 3 / 0 | — | |||
| Hungary | 31 | NB II (Hungary) | Defender | 8 | 591 | 1 | 0 | — | 6 / 0 | — | |||
| Slovakia | 33 | NB II (Hungary) | Defender | 6 | 14 | 0 | 0 | — | 0 / 0 | — | |||
| Ukraine | 32 | Ukraine - Premier League | Attacker | 24 | 1,456 | 2 | 1 | — | 8 / 0 | — | |||
| Hungary | 24 | NB II (Hungary) | Midfielder | 8 | 189 | 0 | 0 | — | 1 / 0 | — | |||
| Hungary | 25 | UEFA U21 Championship - Qualification | Midfielder | 1 | 55 | 0 | 0 | — | 1 / 0 | — | |||
| Hungary | 32 | NB II (Hungary) | Goalkeeper | 4 | 288 | 0 | 0 | — | 1 / 1 | — | |||
| Kosovo | 29 | NB I (Hungary) | Attacker | 31 | 1,762 | 3 | 0 | — | 4 / 0 | — | |||
| Croatia | 32 | NB I (Hungary) | Defender | 16 | 1,195 | 2 | 0 | — | 1 / 0 | — | |||
| Curaçao | 33 | Friendlies | Attacker | 1 | — | — | 0 | — | 0 / 0 | — |
1–25 of 50
Open a player to explore their career and available performance data.



