Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nigeria | 33 | Finland - Ykkonen | Attacker | 10 | 773 | 6 | 0 | — | 2 / 0 | — | |||
| Finland | — | Finland - Ykkonen | Midfielder | 1 | 1 | 0 | 0 | — | 0 / 0 | — | |||
| Finland | — | Finland - Ykkonen | Midfielder | 1 | 5 | 0 | 0 | — | 0 / 0 | — | |||
| Finland | 23 | Finland - Suomen Cup | Defender | 2 | — | — | 0 | — | 0 / 0 | — | |||
| Finland | 28 | Finland - Ykkonen | Midfielder | 23 | 1,617 | 1 | 0 | — | 8 / 0 | — | |||
| Finland | 27 | Finland - Ykkonen | Attacker | 23 | 1,592 | 1 | 0 | — | 4 / 0 | — | |||
| Finland | 37 | Finland - Ykkonen | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Finland | 26 | Finland - Veikkausliiga | Attacker | 21 | 1,163 | 7 | 0 | — | 1 / 0 | — | |||
| Finland | 31 | Finland - Ykkonen | Midfielder | 26 | 1,090 | 4 | 0 | — | 1 / 0 | — | |||
| Finland | 24 | Finland - Ykkonen | Defender | 21 | 1,229 | 0 | 0 | — | 0 / 0 | — | |||
| Finland | 25 | Finland - Veikkausliiga | Midfielder | 10 | 815 | 1 | 0 | — | 1 / 0 | — | |||
| — | — | Finland - Suomen Cup | Midfielder | 1 | — | — | 0 | — | 0 / 0 | — | |||
| Finland | 24 | Finland - Ykkonen | Midfielder | 14 | 274 | 2 | 0 | — | 0 / 0 | — | |||
| Finland | 33 | Finland - Ykkonen | Goalkeeper | 2 | 2 | 0 | 0 | — | 0 / 0 | — | |||
| Senegal | 33 | Finland - Ykkonen | Midfielder | 27 | 1,669 | 4 | 0 | — | 5 / 0 | — | |||
| Nigeria | 27 | Finland - Ykkonen | Defender | 24 | 1,797 | 2 | 0 | — | 9 / 0 | — | |||
| Argentina | 35 | Finland - Ykkonen | Defender | 13 | 1,122 | 2 | 0 | — | 2 / 1 | — | |||
| Finland | 24 | Finland - Ykkonen | Goalkeeper | 4 | 360 | 0 | 0 | — | 0 / 0 | — | |||
| Finland | 25 | Finland - Suomen Cup | Midfielder | 2 | — | — | 0 | — | 0 / 0 | — | |||
| Finland | — | Finland - Ykkonen | Midfielder | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| — | — | USL League One | — | 25 | 403 | 7 | 1 | — | 4 / 0 | — | |||
| United States | 34 | Finland - Ykkonen | Midfielder | 26 | 2,239 | 1 | 0 | — | 8 / 0 | — | |||
| Finland | 30 | Finland - Ykkonen | Defender | 10 | 867 | 0 | 0 | — | 0 / 0 | — | |||
| Finland | 26 | Finland - Ykkonen | Defender | 23 | 2,022 | 1 | 0 | — | 1 / 0 | — | |||
| Finland | 30 | Finland - Ykkonen | Midfielder | 29 | 2,092 | 3 | 0 | — | 2 / 0 | — |
1–25 of 58
Open a player to explore their career and available performance data.



