Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 25 | A PFG- 2021 | Midfielder | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Switzerland | 25 | Super League (Switzerland) | Defender | 23 | 1,501 | 0 | 2 | — | 3 / 0 | ||||
| Switzerland | 24 | Super League (Switzerland) | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Switzerland | 23 | Super League (Switzerland) | Midfielder | 6 | 125 | 0 | 0 | — | 0 / 0 | ||||
| Switzerland | 27 | Challenge League | Attacker | 2 | 7 | 0 | 0 | — | 0 / 0 | — | |||
| Kosovo | 28 | Super League (Switzerland) | Midfielder | 27 | 1,345 | 0 | 0 | — | 4 / 0 | ||||
| Germany | 27 | Finland - Veikkausliiga | Defender | 4 | 200 | 0 | 0 | — | 1 / 0 | — | |||
| Switzerland | 31 | Super League (Switzerland) | Midfielder | 22 | 906 | 2 | 0 | — | 4 / 0 | ||||
| Albania | 31 | Super League (Switzerland) | Attacker | 13 | 400 | 1 | 0 | — | 2 / 0 | ||||
| Kosovo | 28 | Challenge League | Midfielder | 14 | 149 | 0 | 1 | — | 1 / 0 | — | |||
| Germany | 27 | Challenge League | Defender | 16 | 960 | 1 | 1 | — | 11 / 0 | — | |||
| Switzerland | 36 | Super League (Switzerland) | Defender | 25 | 2,189 | 0 | 0 | — | 7 / 0 | ||||
| Kosovo | 33 | Super League (Switzerland) | Midfielder | 23 | 948 | 0 | 2 | — | 3 / 0 | ||||
| Switzerland | 37 | Challenge League | Attacker | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Uruguay | 27 | Super League (Switzerland) | Attacker | 16 | 1,361 | 5 | 3 | — | 0 / 0 | ||||
| Switzerland | 26 | Super League (Switzerland) | Goalkeeper | 4 | 284 | 0 | 0 | — | 0 / 0 | ||||
| Switzerland | 25 | Super League (Switzerland) | Midfielder | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| — | — | Super League (Switzerland) | — | 2 | 29 | 0 | 0 | — | 0 / 0 | ||||
| Germany | 25 | Challenge League | Defender | 6 | 381 | 0 | 0 | — | 0 / 0 | — | |||
| Austria | 32 | Super League (Switzerland) | Goalkeeper | 20 | 1,800 | 0 | 0 | — | 0 / 0 | ||||
| Switzerland | 26 | Super League (Switzerland) | Midfielder | 34 | 2,550 | 6 | 2 | — | 2 / 0 | ||||
| Switzerland | 31 | Super League (Switzerland) | Defender | 24 | 1,487 | 0 | 1 | — | 7 / 0 | ||||
| Switzerland | 26 | Challenge League | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Switzerland | 29 | Super League (Switzerland) | Attacker | 19 | 542 | 0 | 2 | — | 1 / 0 | ||||
| Switzerland | 26 | Super League (Switzerland) | Attacker | 24 | 1,501 | 3 | 1 | — | 3 / 0 |
1–25 of 45
Open a player to explore their career and available performance data.



