Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finland | 27 | Finland - Suomen Cup | Midfielder | 1 | — | — | 0 | — | 0 / 0 | — | |||
| Estonia | 37 | Europa League | Midfielder | 2 | — | — | 0 | — | 1 / 0 | — | |||
| Finland | 30 | Europa League | Defender | 2 | — | — | 0 | — | 0 / 0 | — | |||
| Togo | 34 | Finland - Veikkausliiga | Midfielder | 12 | 703 | 1 | 0 | — | 4 / 0 | — | |||
| Finland | 20 | UEFA Champions League | Defender | 4 | 68 | 0 | 0 | — | 1 / 0 | ||||
| — | — | Finland - Veikkausliiga | — | 6 | 185 | 0 | 0 | — | 1 / 1 | — | |||
| Albania | 27 | Finland - Veikkausliiga | Midfielder | 14 | 842 | 0 | 0 | — | 3 / 0 | — | |||
| Finland | 33 | Finland - Veikkausliiga | Midfielder | 20 | 1,118 | 3 | 0 | — | 4 / 0 | — | |||
| Finland | 36 | Finland - Ykkonen | Attacker | 24 | 2,159 | 12 | 0 | — | 4 / 0 | — | |||
| Kosovo | 26 | UEFA U21 Championship - Qualification | Midfielder | 8 | 139 | 0 | 1 | — | 1 / 0 | — | |||
| Finland | 22 | Finland - Kakkonen - Group A | Goalkeeper | 17 | 1,530 | 0 | 0 | — | 0 / 0 | — | |||
| Spain | 44 | Finland - Veikkausliiga | Goalkeeper | 19 | 1,685 | 0 | 0 | — | 1 / 0 | — | |||
| Kosovo | 30 | Finland - Veikkausliiga | Defender | 9 | 744 | 0 | 0 | — | 6 / 0 | — | |||
| Finland | 32 | Europa League | Attacker | 1 | — | — | 0 | — | 0 / 0 | — | |||
| Kosovo | 25 | UEFA U21 Championship - Qualification | Midfielder | 2 | 62 | 1 | 0 | — | 0 / 0 | — | |||
| Finland | 27 | UEFA Champions League | Midfielder | 0 | 0 | 0 | 0 | — | 0 / 0 | ||||
| Finland | 23 | Finland - Kakkonen - Group A | Attacker | 19 | 1,212 | 8 | 0 | — | 2 / 0 | — | |||
| Finland | 26 | Finland - Ykkonen | Midfielder | 9 | 661 | 0 | 0 | — | 0 / 0 | — | |||
| Nigeria | 29 | Finland - Veikkausliiga | Attacker | 25 | 1,676 | 4 | 0 | — | 3 / 1 | — | |||
| Finland | 39 | Finland - Suomen Cup | Midfielder | 1 | — | — | 0 | — | 0 / 0 | — | |||
| North Macedonia | 31 | UEFA Champions League | Goalkeeper | 0 | 0 | 0 | 0 | — | 0 / 0 | ||||
| Liechtenstein | 30 | Finland - Veikkausliiga | Attacker | 6 | 300 | 0 | 0 | — | 1 / 0 | — | |||
| France | 36 | Finland - Veikkausliiga | Attacker | 18 | 1,377 | 6 | 0 | — | 3 / 1 | — | |||
| Colombia | 30 | Finland - Ykkonen | Attacker | 13 | 269 | 0 | 0 | — | 0 / 0 | — | |||
| Latvia | 30 | Finland - Veikkausliiga | Midfielder | 18 | 1,453 | 0 | 0 | — | 11 / 0 | — |
1–25 of 92
Open a player to explore their career and available performance data.



