Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | 26 | Erste Liga | Midfielder | 4 | 25 | 0 | 0 | — | 0 / 0 | — | |||
| Austria | 24 | Erste Liga | Midfielder | 18 | 443 | 0 | 0 | — | 0 / 0 | ||||
| Germany | 24 | Erste Liga | Attacker | 6 | 54 | 0 | 0 | — | 1 / 0 | — | |||
| Austria | 31 | Erste Liga | Midfielder | 11 | 301 | 0 | 0 | — | 2 / 0 | ||||
| Austria | 27 | Erste Liga | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Austria | 34 | Regionalliga - Ost (Austria) | Defender | 8 | 623 | 0 | 0 | — | 0 / 1 | — | |||
| Austria | 38 | Erste Liga | Defender | 14 | 858 | 0 | 1 | — | 3 / 0 | — | |||
| Serbia | 25 | Erste Liga | Defender | 21 | 870 | 2 | 3 | — | 1 / 0 | ||||
| Austria | 24 | Erste Liga | Defender | 4 | 42 | 0 | 1 | — | 0 / 0 | — | |||
| Hungary | 26 | NB II (Hungary) | Attacker | 7 | 326 | 2 | 0 | — | 1 / 1 | — | |||
| Austria | 30 | Erste Liga | Goalkeeper | 1 | 90 | 0 | 0 | — | 0 / 0 | — | |||
| Austria | 32 | Erste Liga | Defender | 22 | 1,736 | 0 | 1 | — | 6 / 0 | ||||
| Austria | 25 | Erste Liga | Defender | 24 | 1,440 | 3 | 0 | — | 5 / 0 | ||||
| Austria | 27 | Erste Liga | Attacker | 8 | 196 | 1 | 0 | — | 0 / 0 | ||||
| France | 24 | Primeira Liga | Attacker | 2 | 13 | 0 | 0 | — | 0 / 0 | ||||
| Austria | 26 | Erste Liga | Midfielder | 9 | 334 | 0 | 0 | — | 1 / 0 | — | |||
| Austria | 27 | Erste Liga | Defender | 21 | 608 | 0 | 1 | — | 3 / 0 | ||||
| Germany | 25 | Erste Liga | Midfielder | 4 | 125 | 0 | 0 | — | 0 / 0 | — | |||
| Austria | 24 | Erste Liga | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Austria | 30 | Erste Liga | Midfielder | 23 | 1,914 | 1 | 0 | — | 3 / 0 | ||||
| Austria | 34 | Erste Liga | Defender | 3 | 62 | 0 | 0 | — | 0 / 0 | — | |||
| Austria | 31 | Erste Liga | Midfielder | 24 | 1,930 | 3 | 0 | — | 7 / 0 | ||||
| Austria | 23 | Erste Liga | Defender | 3 | 118 | 0 | 0 | — | 0 / 0 | ||||
| Austria | 29 | Erste Liga | Midfielder | 17 | 603 | 0 | 3 | — | 1 / 0 | ||||
| Austria | 29 | Erste Liga | Defender | 26 | 2,264 | 3 | 3 | — | 2 / 0 |
1–25 of 37
Open a player to explore their career and available performance data.



