Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norway | 29 | Norway - 2. Division - Group 1 | Defender | 19 | 1,642 | 0 | 0 | — | 2 / 0 | — | |||
| — | — | Norway - 2. Division - Group 1 | — | 6 | 327 | 0 | 0 | — | 0 / 0 | — | |||
| Norway | 36 | Nor 2. Division - Group 1 | Attacker | 2 | 33 | 1 | 0 | — | 1 / 1 | — | |||
| — | — | Norway - 2. Division - Group 1 | — | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| — | — | Nor 2. Division - Group 1 | Defender | 10 | 152 | 1 | 0 | — | 1 / 2 | — | |||
| Sweden | 34 | Nor 2. Division - Group 1 | Midfielder | 15 | — | — | — | — | — / — | — | |||
| Gambia | 35 | Norway - 2. Division - Group 2 | Attacker | 18 | 1,566 | 7 | 0 | — | 2 / 0 | — | |||
| — | — | Norway - 2. Division - Group 2 | — | 17 | 717 | 2 | 0 | — | 0 / 0 | — | |||
| Norway | 29 | OBOS-ligaen | Midfielder | 28 | 1,093 | 0 | 0 | — | 3 / 0 | — | |||
| — | — | Norway - 2. Division - Group 2 | Goalkeeper | 16 | 1,440 | 0 | 0 | — | 0 / 0 | — | |||
| Sweden | 33 | Norway - 2. Division - Group 2 | Attacker | 7 | 5 | 3 | 0 | — | 1 / 0 | — | |||
| — | — | Norway - 2. Division - Group 2 | — | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Aruba | 37 | Norway - 2. Division - Group 1 | Midfielder | 11 | 711 | 3 | 0 | — | 0 / 0 | — | |||
| — | — | Norway - 2. Division - Group 1 | — | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| — | — | 3. Division - Girone 3 | Defender | 1 | — | 1 | 0 | — | 0 / 0 | — | |||
| — | — | OBOS-ligaen | — | 11 | 62 | 0 | 1 | — | 2 / 0 | — | |||
| Norway | 35 | OBOS-ligaen | Midfielder | 4 | — | 0 | 4 | — | 2 / 0 | — | |||
| Norway | 24 | Norway - 2. Division - Group 2 | Midfielder | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Lithuania | 29 | Norway - 2. Division - Group 1 | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Norway | 26 | Norway - 2. Division - Group 2 | Attacker | 11 | 862 | 3 | 0 | — | 3 / 0 | — | |||
| Norway | 27 | Nor 2. Division - Group 1 | Midfielder | 7 | 154 | 0 | 0 | — | 3 / 1 | — | |||
| Norway | 28 | Norway - 2. Division - Group 2 | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Sweden | 30 | Nor 2. Division - Group 1 | Attacker | 4 | — | 0 | 0 | — | 3 / 0 | — | |||
| Spain | 33 | Norway - 2. Division - Group 2 | Defender | 1 | — | 1 | 0 | — | 0 / 0 | — | |||
| — | — | Norway - 2. Division - Group 2 | — | 18 | 1,437 | 2 | 0 | — | 2 / 0 | — |
1–25 of 60
Open a player to explore their career and available performance data.



