Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bosnia & Herzegovina | 22 | UEFA U19 Championship - Qualification | Midfielder | 3 | 255 | 0 | 0 | — | 0 / 0 | — | |||
| Bosnia and Herzegovina | 25 | TFF 1. Lig - 2021 | Midfielder | 8 | 159 | 1 | 0 | — | 1 / 0 | ||||
| Croatia | 25 | Prva HNL | Attacker | 18 | 1,336 | 3 | 1 | — | 0 / 0 | ||||
| Croatia | 23 | Druga HNL | Attacker | 12 | 775 | 3 | 0 | — | 1 / 0 | — | |||
| — | — | — | — | — | — | — | — | — | — | — / — | — | ||
| Croatia | 26 | Serie A | Defender | 2 | 134 | 0 | 0 | — | 0 / 0 | ||||
| Albania | 25 | Prva HNL | Attacker | 4 | 80 | 1 | 0 | — | 1 / 0 | ||||
| Croatia | 25 | — | — | Midfielder | — | — | — | — | — | — / — | — | ||
| Croatia | 25 | Premijer Liga | Midfielder | 7 | 113 | 0 | 0 | — | 1 / 0 | — | |||
| — | — | — | — | Attacker | — | — | — | — | — | — / — | — | ||
| Croatia | 27 | A PFG- 2021 | Goalkeeper | 14 | 1,260 | 0 | 0 | — | 1 / 0 | — | |||
| Croatia | 26 | — | — | Attacker | — | — | — | — | — | — / — | — | ||
| Croatia | 26 | Druga HNL | Attacker | 6 | 64 | 2 | 0 | — | 1 / 0 | — | |||
| Croatia | 21 | — | — | Goalkeeper | — | — | — | — | — | — / — | — | ||
| Croatia | 25 | Prva HNL | Midfielder | 13 | 301 | 0 | 0 | — | 1 / 1 | ||||
| Croatia | 23 | Prva HNL | Defender | 6 | 205 | 0 | 0 | — | 1 / 0 | ||||
| — | — | — | — | — | — | — | — | — | — | — / — | — | ||
| Bosnia & Herzegovina | 24 | — | — | Goalkeeper | — | — | — | — | — | — / — | — | ||
| Croatia | 25 | Druga HNL | Attacker | 2 | — | 0 | 0 | — | 0 / 0 | — | |||
| Croatia | 24 | Prva HNL | Midfielder | 1 | 3 | 0 | 0 | — | 1 / 0 | — | |||
| North Macedonia | 25 | FNL | Defender | 8 | 361 | 0 | 0 | — | 1 / 0 | — | |||
| Croatia | 22 | UEFA Champions League | Attacker | 5 | 80 | 0 | 2 | — | 1 / 0 | ||||
| Croatia | 22 | Primeira Liga | Attacker | 2 | 67 | 0 | 0 | — | 1 / 0 | ||||
| — | — | — | — | — | — | — | — | — | — | — / — | — | ||
| — | — | Ukraine - Premier League | Attacker | 12 | 703 | 2 | 0 | — | 1 / 0 | — |
1–25 of 75
Open a player to explore their career and available performance data.



