Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panama | 34 | Segunda Division (Peru) | Midfielder | 7 | 39 | 7 | 0 | — | 3 / 0 | — | |||
| Peru | 28 | CONMEBOL Libertadores | Defender | 6 | 545 | 1 | 0 | — | 2 / 0 | ||||
| — | — | Segunda Division (Peru) | Midfielder | 10 | 52 | 0 | 0 | — | 2 / 0 | — | |||
| Peru | 34 | CONMEBOL Libertadores | Defender | 5 | 385 | 0 | 0 | — | 1 / 0 | ||||
| Peru | 32 | CONMEBOL Libertadores | Goalkeeper | 1 | 90 | 0 | 0 | — | 0 / 0 | ||||
| Peru | 30 | CONMEBOL Libertadores | Midfielder | 3 | 129 | 0 | 0 | — | 1 / 0 | ||||
| Peru | 26 | CONMEBOL Libertadores | Defender | 1 | 90 | 0 | 0 | — | 0 / 0 | ||||
| — | — | Segunda Division (Peru) | Goalkeeper | 0 | — | 0 | 0 | — | 2 / 0 | — | |||
| — | — | Segunda Division (Peru) | Defender | 2 | — | 0 | 0 | — | 1 / 0 | — | |||
| Peru | 25 | CONMEBOL Libertadores | Midfielder | 6 | 404 | 0 | 1 | — | 1 / 0 | ||||
| Argentina | 34 | CONMEBOL Libertadores | Attacker | 4 | 356 | 0 | 0 | — | 0 / 0 | ||||
| Uruguay | 36 | Segunda Division (Peru) | Midfielder | 11 | 47 | 6 | 0 | — | 1 / 0 | — | |||
| Peru | 28 | CONMEBOL Libertadores | Defender | 1 | 90 | 1 | 0 | — | 1 / 0 | ||||
| Argentina | 35 | CONMEBOL Libertadores | Midfielder | 6 | 298 | 0 | 0 | — | 1 / 0 | ||||
| Peru | 32 | Segunda Division (Peru) | Defender | 3 | — | 1 | 0 | — | 1 / 0 | — | |||
| Argentina | 31 | CONMEBOL Libertadores | Midfielder | 6 | 208 | 0 | 1 | — | 0 / 0 | ||||
| — | — | Segunda Division (Peru) | Attacker | 8 | 58 | 0 | 0 | — | 1 / 0 | — | |||
| Peru | 22 | CONMEBOL Libertadores | Midfielder | 3 | 140 | 0 | 0 | — | 0 / 0 | ||||
| Bolivia | 21 | CONMEBOL Libertadores | Midfielder | 0 | 39 | 0 | 0 | — | 0 / 0 | ||||
| Peru | 26 | CONMEBOL Libertadores | Defender | 5 | 237 | 0 | 0 | — | 0 / 0 | ||||
| Panama | 33 | CONMEBOL Libertadores | Attacker | 2 | 164 | 2 | 0 | — | 1 / 0 | ||||
| — | — | Segunda Division (Peru) | Defender | 2 | 90 | 0 | 0 | — | 3 / 0 | — | |||
| Peru | 32 | CONMEBOL Libertadores | Attacker | 5 | 329 | 0 | 0 | — | 1 / 0 | ||||
| Peru | 27 | CONMEBOL Libertadores | Defender | 5 | 359 | 0 | 0 | — | 1 / 0 | ||||
| Argentina | 39 | CONMEBOL Libertadores | Attacker | 6 | 209 | 0 | 0 | — | 1 / 0 |
1–25 of 39
Open a player to explore their career and available performance data.



