Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hungary | 23 | NB II (Hungary) | Defender | 6 | 388 | 0 | 0 | — | 0 / 0 | — | |||
| Hungary | 29 | NB II (Hungary) | Midfielder | 14 | 299 | 2 | 0 | — | 5 / 0 | — | |||
| Hungary | 33 | NB II (Hungary) | Defender | 1 | — | 0 | 0 | — | 0 / 0 | — | |||
| Hungary | 35 | NB II (Hungary) | Defender | 9 | 753 | 0 | 0 | — | 5 / 0 | — | |||
| Hungary | 26 | NB II (Hungary) | Attacker | 7 | 362 | 0 | 0 | — | 2 / 0 | — | |||
| Hungary | 25 | NB II (Hungary) | Defender | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Hungary | 29 | NB II (Hungary) | Midfielder | 10 | 229 | 1 | 0 | — | 1 / 0 | — | |||
| Hungary | 24 | NB II (Hungary) | Attacker | 15 | 700 | 0 | 0 | — | 0 / 0 | — | |||
| Hungary | 29 | NB II (Hungary) | Attacker | 9 | 651 | 2 | 0 | — | 4 / 0 | — | |||
| — | — | NB II (Hungary) | — | 2 | 11 | 0 | 0 | — | 0 / 1 | — | |||
| Hungary | 31 | NB II (Hungary) | Defender | 8 | 591 | 1 | 0 | — | 6 / 0 | — | |||
| Hungary | 30 | NB II (Hungary) | Midfielder | 6 | 504 | 1 | 0 | — | 0 / 0 | — | |||
| Hungary | 30 | NB II (Hungary) | Attacker | 5 | 218 | 0 | 0 | — | 0 / 0 | — | |||
| Hungary | 27 | NB I (Hungary) | Midfielder | 16 | 553 | 1 | 0 | — | 3 / 0 | — | |||
| Hungary | 26 | NB II (Hungary) | Defender | 14 | 248 | 0 | 0 | — | 0 / 0 | — | |||
| Hungary | 24 | NB II (Hungary) | Midfielder | 1 | — | 0 | 0 | — | 0 / 0 | — | |||
| Hungary | 24 | UEFA U21 Championship - Qualification | Attacker | 6 | 95 | 0 | 3 | — | 0 / 0 | — | |||
| Hungary | 31 | NB II (Hungary) | Defender | 7 | 438 | 0 | 0 | — | 4 / 0 | — | |||
| Hungary | 22 | NB II (Hungary) | Attacker | 7 | 341 | 0 | 0 | — | 0 / 0 | — | |||
| Hungary | 25 | NB II (Hungary) | Defender | 6 | 395 | 1 | 0 | — | 0 / 0 | — | |||
| Hungary | 32 | NB II (Hungary) | Attacker | 8 | 216 | 3 | 0 | — | 1 / 0 | — | |||
| Romania | 24 | UEFA Europa League | Midfielder | 9 | 90 | 0 | 0 | — | 0 / 0 | ||||
| Hungary | 26 | NB II (Hungary) | Attacker | 7 | 190 | 0 | 0 | — | 1 / 0 | — | |||
| Hungary | 30 | NB II (Hungary) | Attacker | 18 | 527 | 1 | 0 | — | 1 / 0 | — | |||
| Hungary | 23 | UEFA U21 Championship - Qualification | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — |
1–25 of 44
Open a player to explore their career and available performance data.



