Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haiti | 19 | Major League Soccer | Defender | 1 | 63 | 0 | 0 | — | 0 / 0 | ||||
| Chile | 37 | Major League Soccer | Attacker | 8 | 435 | 0 | 0 | — | 0 / 0 | ||||
| USA | 24 | Major League Soccer | Defender | 4 | 267 | 0 | 0 | — | 0 / 0 | ||||
| USA | 22 | Major League Soccer | Defender | 13 | 621 | 0 | 0 | — | 3 / 0 | ||||
| Colombia | 25 | Major League Soccer | Defender | 9 | 651 | 2 | 0 | — | 3 / 0 | ||||
| Colombia | 27 | Major League Soccer | Defender | 22 | 1,903 | 1 | 1 | — | 5 / 1 | ||||
| Iceland | 26 | Major League Soccer | Defender | 10 | 637 | 1 | 0 | — | 0 / 0 | ||||
| Venezuela | 26 | Major League Soccer | Midfielder | 7 | 427 | 0 | 0 | — | 1 / 0 | ||||
| Mexico | 31 | Major League Soccer | Attacker | 23 | 919 | 5 | 1 | — | 2 / 0 | ||||
| USA | 23 | Major League Soccer | Midfielder | 20 | 1,112 | 0 | 2 | — | 1 / 0 | ||||
| Poland | 22 | Major League Soccer | Defender | 21 | 1,553 | 0 | 0 | — | 2 / 0 | ||||
| Bolivia | 22 | Major League Soccer | Defender | 17 | 1,309 | 0 | 2 | — | 0 / 0 | ||||
| Canada | 23 | Major League Soccer | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Germany | 33 | Major League Soccer | Attacker | 16 | 702 | 1 | 0 | — | 2 / 0 | ||||
| USA | 26 | Major League Soccer | Midfielder | 2 | 20 | 0 | 0 | — | 0 / 0 | ||||
| Ukraine | 20 | Major League Soccer | Midfielder | 18 | 1,109 | 1 | 1 | — | 3 / 0 | ||||
| Spain | 26 | Major League Soccer | Midfielder | 12 | 835 | 1 | 1 | — | 1 / 0 | ||||
| Ukraine | 22 | Major League Soccer | Midfielder | 0 | 0 | 0 | 0 | — | 0 / 0 | ||||
| USA | 23 | Major League Soccer | Defender | 16 | 1,233 | 0 | 0 | — | 2 / 0 | ||||
| — | — | Major League Soccer | Goalkeeper | 0 | — | 0 | 0 | — | 0 / 0 | — | |||
| Canada | 26 | Major League Soccer | Defender | 25 | 2,234 | 0 | 3 | — | 1 / 0 | ||||
| England | 26 | Major League Soccer | Midfielder | 26 | 2,068 | 2 | 3 | — | 7 / 0 | ||||
| Switzerland | 21 | Major League Soccer | Midfielder | 22 | 1,068 | 1 | 1 | — | 1 / 0 | ||||
| Guatemala | 20 | Major League Soccer | Midfielder | 19 | 417 | 0 | 0 | — | 2 / 0 | ||||
| Canada | 18 | Major League Soccer | Attacker | 2 | 27 | 0 | 0 | — | 0 / 0 |
1–25 of 33
Open a player to explore their career and available performance data.



