Player Database
Search, filter and discover football players from around the world.
Build your shortlist. Find your next discovery.
Competition
Select a season to use appearances, goals, assists and minutes. Club searches include recorded historical affiliations.
Latest recorded club season · Most active club competition by minutes, then appearances. Select a season to compare available statistics.
| Nat | Club | Competition | Position | Apps | Mins | Goals | Assists | Clean sheets | Yel / Red | Rating | Profile | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bosnia & Herzegovina | 27 | 1st League - RS (Bosnia) | Defender | 1 | — | 1 | 0 | — | 0 / 0 | — | |||
| — | — | UEFA U19 Championship | Defender | 1 | 76 | 0 | 0 | — | 0 / 0 | — | |||
| — | — | UEFA U19 Championship | — | 1 | 65 | 0 | 0 | — | 0 / 0 | — | |||
| — | — | UEFA U19 Championship - Qualification | — | 3 | 258 | 1 | 0 | — | 0 / 0 | — | |||
| Bosnia & Herzegovina | 26 | Conference South | Goalkeeper | 8 | 720 | 0 | 0 | — | 0 / 0 | — | |||
| Bosnia & Herzegovina | 22 | UEFA U19 Championship - Qualification | Midfielder | 3 | 255 | 0 | 0 | — | 0 / 0 | — | |||
| Bosnia & Herzegovina | 22 | UEFA U19 Championship - Qualification | Midfielder | 2 | 179 | 0 | 0 | — | 0 / 0 | — | |||
| — | — | UEFA U19 Championship | — | 1 | — | — | 0 | — | 0 / 0 | — | |||
| — | — | UEFA U19 Championship - Qualification | Attacker | 3 | 98 | 2 | 0 | — | 0 / 0 | — | |||
| — | 27 | UEFA U19 Championship | Midfielder | 3 | — | — | 0 | — | 0 / 0 | — | |||
| Bosnia and Herzegovina | 23 | League One | Attacker | 5 | 194 | 0 | 0 | — | 0 / 0 | ||||
| Bosnia and Herzegovina | 25 | Primeira Liga | Defender | 2 | 123 | 0 | 0 | — | 0 / 0 | ||||
| Bosnia and Herzegovina | 25 | TFF 1. Lig - 2021 | Midfielder | 8 | 159 | 1 | 0 | — | 1 / 0 | ||||
| Bosnia and Herzegovina | 27 | UEFA Champions League | Midfielder | 7 | 222 | 0 | 0 | — | 2 / 0 | ||||
| Bosnia & Herzegovina | 27 | Eerste Divisie | Attacker | 31 | 1,181 | 0 | 3 | — | 1 / 0 | ||||
| Bosnia and Herzegovina | 24 | Premier League | Defender | 4 | 328 | — | 1 | — | 0 / 0 | ||||
| Austria | 23 | Ukraine - Premier League | Defender | 1 | 11 | 0 | 0 | — | 0 / 0 | — | |||
| Bosnia and Herzegovina | 23 | UEFA U19 Championship - Qualification | Defender | 1 | 14 | 0 | 0 | — | 0 / 0 | — | |||
| Bosnia & Herzegovina | 27 | Premijer Liga | Defender | 6 | 327 | 0 | 0 | — | 5 / 0 | — | |||
| Bosnia & Herzegovina | 24 | Premijer Liga | Attacker | 6 | — | — | — | — | — / — | — | |||
| — | — | UEFA U19 Championship | Goalkeeper | 1 | 90 | 0 | 0 | — | 0 / 0 | — | |||
| Bosnia & Herzegovina | 27 | UEFA U19 Championship | Attacker | 4 | — | — | 0 | — | 0 / 0 | — | |||
| — | — | UEFA U19 Championship - Qualification | Midfielder | 1 | 90 | 0 | 0 | — | 0 / 0 | — | |||
| — | — | UEFA U19 Championship - Qualification | — | 2 | 81 | 0 | 0 | — | 0 / 0 | — | |||
| — | — | UEFA U19 Championship | Midfielder | 1 | — | — | 0 | — | 0 / 0 | — |
1–25 of 97
Open a player to explore their career and available performance data.



